Mission de l’Association des anciens étudiants et anciennes étudiantes des Collèges militaires royaux du Canada
Offrir à nos ancien(ne)s étudiant(e)s et aux autres membres des avantages, du soutien, de l’encadrement et des occasions de se côtoyer; promouvoir l’éducation au moyen de bourses d’études et de perfectionnement et de prix; financer et promouvoir des formations et des programmes axés sur le leadership au profit des collèges militaires canadiens en vue de la formation et de l’épanouissement des futurs dirigeants du Canada; inaugurer, préserver, protéger et commémorer les monuments et les sites historiques des collèges militaires canadiens; enrichir, préserver et promouvoir l’expérience, l’histoire, les traditions et la culture des collèges militaires canadiens; agir dans l’intérêt des initiatives qui précèdent et en faire la promotion.
Secrétaires de classe
The strongest and most influential bond that exists amongst the Alumni is that within a graduating Class.
This group includes those that graduated from the College as well as those who only remained for a short period of time. It includes those that choose to become members of the Alumni organization and those that do not. Class activities are organized by a Class President, a Class Secretary, or both. The RMC Alumni Association relies on Class Secretaries as our point of contact for all matters relating to Alumni events, fundraising, and other messaging efforts.
List of RMC Alumni Association Class Secretaries
Numéro de Collège | First | Last | Grad Year | Website/ Social Media |
---|---|---|---|---|
2893 | Robert (Bud) | White | 1948-1952 | |
3201 | Austen | Cambon | 1954 | |
3342 | Craig | Moffatt | 1955 | |
3506 | Ron | Capern | 1956 | |
3826 | Donald | Coulter | 1957 | |
3959 | Phil | Smith | 1958 | |
4467 | Brian | Smale | 1959 | |
4778 | Len | Kubas | 1960 | |
5207 | Andrew | Robb | 1961 | |
H5611 | Gerry | Stowe | 1962 | |
5909 | Ted | King | 1963 | http://www.rmc63.ca/entry2.htm |
6219 | Rob | Boadway | 1964 | https://www.rmc1964.ca/ |
6439 | Hugh | Spence | 1965 | http://www.rmc65.ca/ |
7073 | Jim | Thomson | 1966 | |
7307 | David | Primeau | 1967 | |
7812 | Reg | Shortt | 1968 | |
8100 | Wil | Bush | 1969 | http://rmc1969.blogspot.com/ |
8500 | Chris | Ford | 1970 | |
8428 | DB (Dave) | Johnson | 1971 | http://www.rmc71.ca/ |
9047 | Don | Chipman | 1972 | |
9721 | Dave | Snook | 1973 | |
10191 | Tim | Wilkin | 1974 | https://www.flickr.com/groups/14661602@N21/ |
10208 | Cameron | Carbert | 1975 | https://sites.google.com/site/rmcclassof75/ |
10980 | Richard | Nageleisen | 1976 | http://rmc76.com/ |
11530 | Scott | Miller | 1977 | http://rmc77.ca/news/index.shtml |
11837 | Dale | Robertson | 1978 | http://rmc78.ca/ |
12173 | Rich | Gimblett | 1979 | https://www.tdv79ers.ca/ |
12472 | Steve | Woodland | 1980 | https://rmc80.wordpress.com/ |
13190 | Paul | Weatherall | 1981 | https://www.facebook.com/groups/RMC81/ |
13811 | Ross | Weurth | 1982 | |
13846 | Kevin | Bryski | 1983 | |
14559 | Steve | Gable | 1984 | https://www.facebook.com/groups/31344836504/about/ |
14892 | Tim | Patriquin | 1985 | |
15582 | Heather | Thorne-Albright | 1986 | https://www.facebook.com/groups/3098880720/ |
16119 | Mark | Mifflin | 1987 | |
16598 | Scott | Stevenson | 1988 | |
16887 | Sean | McKnight | 1989 | |
17484 | Kirby | McBurney | 1990 | |
17844 | Rich | Goyette | 1991 | |
18360 | Trevor | Kraus | 1992 | |
18925 | Paul | Witherow | 1993 | https://www.facebook.com/groups/2515080181/about/ |
19416 | Jeremy | Stowe | 1994 | |
19479 | Darren | Hill | 1994 | |
19854 | Carol | Wilkins | 1995 | https://www.facebook.com/groups/652046541541422/about/ |
20263 | Elisha | Sloan-Keats | 1996 | http://rmc96.blogspot.com/ |
20802 | Andrew | McCorquodale | 1997 | https://rmccmr97reunion.wixsite.com/reunion2022 |
21018 | Luc | Beaudoin | 1998 | https://m.facebook.com/groups/2412204751/ |
21449 | Donald | Couzens | 1999 | https://m.facebook.com/groups/17343878629/ |
21824 | Ian | Miller | 2000 | |
22085 | Kris | Reeves | 2001 | |
Vacant | 2002 | |||
22612 | Janus | Cihlar | 2003 | |
Vacant | 2004 | |||
23132 | Sarah | Wuntke | 2005 | |
Vacant | 2006 | |||
Kris | Hjalmarson | 2007 | ||
23984 | Scott | Blakie | 2008 | |
24434 | Brent | McIntyre | 2009 | |
24841 | Tim | Isenor | 2010 | |
25012 | Charles | Keita | 2011 | |
25423 | Julian | Ordonez | 2012 | |
Vacant | 2013 | |||
25982 | Colin | Strong | 2014 | |
26257 | Zach | Day | 2015 | |
26653 | Mike | Cherry | 2016 | |
Brett | Johnson | 2017 | ||
Harrison | Day | 2018 | ||
Ryley | Mackin | 2019 | ||
Vacant | 2020 | |||
Bailey | Perigo | 2021 | ||
Chelsea | Stephens | 2022 |
présidents de branche
The Alumni Association is organized geographically through the formation of Branches in most of the major cities in Canada.
The primary purpose of Branches is to organize and conduct social activities of interest to local members of the Alumni. Below is a list of Branch Presidents. If you are interested in joining a Branch, please contact us and we will contact you with the appropriate Branch President in your area.
List of RMC Alumni Association Branch Presidents
Branch | Numéro de Collège | Nom | Website/ Social Media |
---|---|---|---|
Vancouver Island | 10460 | Gary Nason | https://viexcadetclub.wordpress.com/ |
Ottawa | 12059 | Jacques Gagné | https://www.facebook.com/RMCClubOttawa, |
Chapitre Fort St-Jean | 16286 | Carolyn Hug | https://www.chapitrefsj.com/ |
Kingston | 8170 | Keith Orton | https://www.facebook.com/RMC-Club-Kingston-Branch-968068126627561/ |
Quebec City | 10404 | Denis Faubert | |
Atlantic | 8120 | Bill Gard | https://rmcalumniatlantic.ca/ |
Edmonton | 23734 | Morgan Burn | |
Vancouver | 10323 | Ken Tanner | |
Hamilton | 22267 | Keith Miller | |
Toronto | 17198 | Stephen Kalyta | http://rmcc-toronto.ca/ |
Calgary | 24046 | Andrew Pittet | |
Manitoba | 9276 | Claude Michon |