MERCI À NOS DONATEURS
We would like to acknowledge our top donors for 2021. We greatly appreciate their generosity, commitment and support.
LA SOCIÉTÉ DES 18 GRANDS DONATEURS
Top 18 donors of 2021

En 1880, le Collège militaire royal du Canada diplômait ses 18 premiers élèves-officiers.
The purpose of the New Eighteen Society is to recognize the top 18 major financial contributions to the RMC Alumni Association each calendar year by individual donors (not classes, branches, corporations or other collective bodies). Since the purpose of the New 18 is to promote philanthropy, those who wish to remain anonymous will not be included, and the next ranking individual will be added. Only actual, current year donations will be taken into consideration.
Numéro de Collège | Prénom | Nom de famille | Promotion |
---|---|---|---|
11623 | John | Carswell | 1978 |
3557 | John | Rutherford | 1957 |
18443 | Donald | Belovich | 1992 |
15946 | Jill | Carleton | 1987 |
W3814 | Ruth | Watson | 1957 |
12511 | Robert | Brimacombe | 1980 |
12606 | Brian | Read | 1980 |
12632 | Michael | Ward | 1980 |
7924 | Robert | Bradshaw | 1969 |
12609 | Paul | Rogers | 1980 |
12372 | Peter | Johnston | 1980 |
12493 | Murray | Beare | 1980 |
12529 | Mark | Eldridge | 1980 |
12484 | Joseph | Amlin | 1980 |
7943 | Bill | Lye | 1969 |
11006 | Merle | Spence | 1976 |
3346 | Jay (Joseph) | Howard | 1955 |
5337 | Bob | Carr | 1963 |
GRANDS BIENFAITEURS
10 000 $ ou plus
Numéro de Collège | Prénom | Nom de famille | Promotion |
---|---|---|---|
3346 | Jay (Joseph) | Howard | 1955 |
3557 | John | Rutherford | 1956 |
5337 | Bob | Carr | 1963 |
5507 | Jack | Peltier | 1962 |
5586 | Ian | Mottershead | 1962 |
6475 | Michael | Houghton | 1965 |
7924 | Robert | Bradshaw | 1969 |
7943 | Bill | Lye | 1969 |
11006 | Merle | Spence | 1976 |
11012 | Donald | Switzer | 1976 |
11623 | John | Carswell | 1978 |
12372 | Peter | Johnston | 1980 |
12484 | Joseph | Amlin | 1980 |
12493 | Murray | Beare | 1980 |
12511 | Robert | Brimacombe | 1980 |
12529 | Mark | Eldridge | 1980 |
12606 | Brian | Read | 1980 |
12609 | Paul | Rogers | 1980 |
12632 | Michael | Ward | 1980 |
13703 | Timothy | Whiting | 1982 |
15946 | Jill | Carleton | 1987 |
18443 | Donald | Belovich | 1992 |
W3813 | Ruth | Watson | 1957 |
Catherine and 1865 Maxwell Meighen Found | 1925 | ||
Pratt & Whitney Canada Inc. |
BIENFAITEURS
5 000 $ ou plus
Numéro de Collège | Prénom | Nom de famille | Promotion |
---|---|---|---|
5604 | Ken | Smee | 1962 |
6533 | James | Forbes | 1965 |
6778 | Jacques | Gagnon | 1966 |
6930 | Leonard | Morrow | 1966 |
7761 | Michael | Johnson | 1969 |
7771 | Jim (James) | Leech | 1968 |
8180 | Dave | Seibel | 1969 |
12214 | Leslie | Mosher | 1979 |
12535 | John | Fisher | 1980 |
12539 | Marc-André | Gagnon | 1980 |
16454 | René | Lafrance | 1988 |
AMIS
2 000 $ ou plus
Numéro de Collège | Prénom | Nom de famille | Promotion |
---|---|---|---|
2851 | A. Ben | Young | 1952 |
3389 | Colin | Campbell | 1955 |
4610 | Allan (Gus) | Nelson | 1959 |
4804 | Neil | Johnstone | 1960 |
4838 | Jim | Morwick | 1960 |
4849 | Charles | Nicholson | 1961 |
8037 | David | Gregory | 1970 |
8053 | Kenneth | Malyon | 1969 |
9721 | David | Snook | 1973 |
10979 | David | Murray | 1976 |
11127 | Douglas | Moore | 1976 |
12187 | James | Kightley | 1979 |
12317 | Scott | Mills | 1979 |
12440 | Paul | Leroux | 1980 |
12552 | Peter | Greenwood | 1980 |
12568 | John | Jerry | 1980 |
13283 | Francis | Smith | 1981 |
14962 | Sandy | Malone (Gebhardt) | 1985 |
16246 | Phillip | Edwards | 1989 |
17362 | Don | Ludlow | 1990 |
18334 | Jim | Graef | 1992 |
24742 | Matthew | Hou | 2010 |
H12141 | Bryn | Weadon | 1979 |
H12320 | Walter | Natynczyk | 1979 |
Anonymous | 1980 |
COMMANDITAIRES
1 000 $ ou plus
Numéro de Collège | Prénom | Nom de famille | Promotion |
---|---|---|---|
3221 | Jon | Jennekens | 1954 |
3514 | Francis | Morewood | 1956 |
5241 | Graham | Dallimore | 1961 |
5790 | Allen | Barden | 1964 |
5885 | Kenneth | Drolet | 1963 |
5932 | Dale | Nikiforuk | 1963 |
6371 | Peter | Cooke | 1965 |
6523 | Terence | Colfer | 1965 |
6559 | Gerald | Mueller | 1965 |
7689 | Keith | Reed | 1969 |
7826 | Ivan | Wawryk | 1968 |
8052 | George | Maday | 1969 |
8408 | Michael | Darch | 1970 |
10378 | Dannie | Bulpit | 1975 |
10642 | Douglas | Wright | 1975 |
10675 | Pete | Elliott | 1975 |
10859 | Benoît | Marcotte | 1976 |
10922 | Douglas | Cargo | 1976 |
10936 | Glenn | Duncan | 1976 |
10980 | Richard | Nageleisen | 1976 |
11019 | Glen | Tremblay | 1976 |
11032 | Tim | Addison | 1976 |
11114 | Keenan Lee | Matheson | 1976 |
11161 | Ken | Wetzel | 1976 |
11165 | Hugh | Wilzewski | 1976 |
11306 | Pierre | Rivard | 1977 |
11441 | William | Yee | 1977 |
11583 | Kenneth | Zelenka | 1977 |
11748 | Dan | Bracuk | 1978 |
11848 | Frank | Vagi | 1978 |
11998 | Kevin | Kenny | 1978 |
12012 | Gilles | Archambault | 1979 |
12149 | Peter | Avis | 1979 |
12151 | Gary | Banks | 1979 |
12153 | Peter | Barber | 1979 |
12181 | Terry | Honour | 1979 |
12186 | Tom | Keogh | 1979 |
12188 | Peter | Killaby | 1979 |
12192 | Tom | Lawson | 1979 |
12229 | Edward | Richmond | 1979 |
12264 | Doug | Campbell | 1979 |
12626 | Pudge | Townend | 1980 |
13080 | David | Blake-Knox | 1981 |
13088 | David | Carlson | 1981 |
13092 | Stephen | Chinnery | 1981 |
13134 | William | Lewis | 1981 |
13766 | Konrad | Mech | 1982 |
14511 | Stephen | Williams | 1984 |
14632 | Simon | Sukstorf | 1984 |
15040 | Paul | Stanborough | 1985 |
15145 | H. Donald | MacLean | 1985 |
15309 | Jeffrey | Forgrave | 1986 |
15328 | Luc | Hains | 1986 |
16444 | Brian | Hession | 1988 |
16570 | Warren | McCall | 1988 |
18060 | Pascal | Bécotte | 1992 |
18404 | John | Reiffenstein | 1992 |
19401 | Chris | Renahan | 1994 |
19787 | Derron | Bain | 1995 |
19987 | Scott | Treadwell | 1995 |
20754 | Christopher | Haines | 1997 |
21441 | Jeff | Certain | 1999 |
26257 | Zach | Day | 2015 |
27426 | Caleb | Shaw | 2018 |
28109 | Mathew | Michie | 2020 |
Anonymous | 1944 | ||
Anonymous | 1960 | ||
Anonymous | 1962 |
DONATEURS
ayant versé plus de 500 $
Numéro de Collège | Prénom | Nom de famille | Promotion |
---|---|---|---|
3535 | Robert | Sexsmith | 1956 |
4477 | Tony | Manson | 1959 |
4588 | Robert | Kompf | 1961 |
4806 | John | Whitaker | 1960 |
4979 | Wayne | Wharton | 1960 |
5105 | Jack | Granatstein | 1961 |
5381 | Raymond | Hession | 1962 |
5480 | Gary | Ferguson | 1962 |
5816 | Frank | Jewsbury | 1963 |
5990 | David | Borrowman | 1965 |
6198 | David | Officer | 1964 |
7964 | Donald | Bell | 1969 |
8091 | Garry | Beckman | 1969 |
8094 | Kenneth | Bindernagel | 1969 |
8100 | Wilbert | Bush | 1969 |
8144 | Bob | Kobierski | 1969 |
8360 | David | Shaw | 1970 |
8423 | Jeffrey | Holt | 1970 |
9184 | Bill | Simms | 1972 |
9714 | Paul | Scale | 1973 |
9767 | Robert | Featherston | 1973 |
10684 | Robert | Gunn | 1975 |
10725 | Bruce | Morrison | 1975 |
10815 | André | Corriveau | 1976 |
10838 | Marc | Grondin | 1976 |
10856 | William | Lynch | 1976 |
10916 | Garrick | Bradshaw | 1976 |
10931 | Colin | Darlington | 1976 |
10949 | Michael | Haché | 1976 |
10968 | Michael | Maxwell | 1976 |
10971 | Stephen | McKenna | 1976 |
11002 | William | Sergeant | 1976 |
11039 | Kenneth | Barnard | 1976 |
11068 | Leslie | Falloon | 1976 |
11075 | Bob | Gebbie | 1976 |
11113 | David | Marshall | 1976 |
11120 | Murray | McKenzie | 1976 |
11386 | Tony | MacDougall | 1978 |
11426 | Gordon | Thomson | 1977 |
11530 | Scott | Miller | 1977 |
11781 | Gregory | Green | 1978 |
12010 | Richard | Allie | 1979 |
12163 | Mike | Diebel | 1979 |
12164 | John | Dixon | 1979 |
12173 | Richard | Gimblett | 1979 |
12196 | David | Loveridge | 1979 |
12207 | Kevin | McCarthy | 1979 |
12215 | Dave | Mowat | 1979 |
12218 | Wayne | Murray | 1979 |
12248 | Craig | Wood | 1979 |
12319 | William | Moxley | 1979 |
12355 | Ian | Yeates | 1979 |
12358 | Dave | Alder | 1979 |
12472 | Stephen | Woodland | 1980 |
12523 | Louis | Cyr | 1981 |
12560 | Bruce | Henwood | 1980 |
12567 | Fred | Jardine | 1980 |
12577 | Normand | Leclerc | 1980 |
12649 | Shawn | Burtenshaw | 1980 |
12661 | Paul | Fleet | 1980 |
12686 | Rocco | Liscio | 1980 |
13062 | Daniel | Sing | 1981 |
13069 | John | Baker | 1981 |
13076 | Pierre | Bilodeau | 1981 |
13077 | Dean | Black | 1981 |
13090 | Kenneth | Chadder | 1981 |
13116 | Patrick | Imai | 1981 |
13164 | Philip | Prendergast | 1981 |
13265 | Remy | Poulin | 1981 |
13612 | Jean Pierre | Couturier | 1982 |
13789 | Darren | Rich | 1983 |
14378 | Denis | Thompson | 1984 |
14429 | John | Fletcher | 1984 |
14567 | Randall | Harvey | 1984 |
16207 | Steven | Chapman | 1988 |
16394 | Cheryl | Baldwin | 1988 |
16459 | Michael | Lucas | 1988 |
16464 | Ian | Milne | 1988 |
16483 | Patrick | Renshaw | 1988 |
16503 | Michael | Van Aanhout | 1988 |
16517 | David | Baker | 1988 |
16598 | Scott | Stevenson | 1988 |
16916 | David | Varey | 1989 |
18004 | Christian | Lorenz | 1991 |
18368 | Jeff | Lemay | 1992 |
18808 | Damian | Brooks | 1993 |
19678 | Jamie | Hancock | 1995 |
20838 | Alex | Ruff | 1997 |
21519 | Russ | Rodrigues | 1999 |
23734 | Morgan | Burn | 2007 |
24392 | Gavin | Whynot | 2009 |
26647 | Matthew | Hammond | 2016 |
27157 | Mathieu | Lavallee | 2017 |
27197 | Blake | Sullivan | 2017 |
27453 | Jacob | Venne | 2019 |
27594 | Braeden | De Waal | 2019 |
27703 | Marc-Alexandre | Pageau | 2019 |
27950 | Thomas | Weissenborn | 2020 |
G0055 | Valerie | Keyes | 1980 |
H3918 | Al | Roberts | 1957 |
M0137 | Larry | Richardson | 1979 |
M0241 | Thomas | Wall | 1979 |
W5250 | Susan | Gibbon | 1962 |
W13633 | Kathleen | Hall | 1982 |
Anonymous | 1978 | ||
Anonymous | 1980 | ||
Jeff | Vanbodeogm | ||
Chapitre du Fort St-Jean Club des CMR (M | |||
IBM Canada Inc. | |||
United Way of Greater Victoria | |||
United Way of Greater Toronto |