Battle of the Classes
The 6th Annual Battle of the Classes officially begins 1 August 2024 and runs until 31 December 2024. All donations to any program/project will be included in your Class Cumulative Total for the challenge.
The Class of 1970 was the winner in 2019, the Class of 1969 for 2020, the Class of 1980 in 2021, 2022 and 2023!
Does your Class have what it takes to be a Champion?
Total Funds Raised: $273,397.79
Week 19 Dec 2-8 Classes
Rank | Class | Wek 14 Oct 28- Nov 3 | Week 15 Nov 4-10 | Week 16 Nov 11-17 | Week 17 Nov 18-24 | Week 18 Nov 25-Dec1 | Week 19 Dec 2-8 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1980 | $8,032.35 | $7,015.00 | $8,525.00 | $10,650.00 | $1,418.35 | $3,515.00 | $61,535.35 |
2 | 1969 | $- | $2,555.00 | $100.00 | $10,000.00 | $200.00 | $200.00 | $57,598.75 |
3 | 1970 | $- | $26,130.16 | $1,100.00 | $5,000.00 | $- | $250.00 | $32,480.16 |
4 | 1964 | $115.00 | $75.00 | $- | $250.00 | $30,250.00 | $140.00 | $31,400.00 |
5 | 1968 | $- | $- | $- | $- | $- | $- | $11,666.48 |
6 | 1988 | $800.00 | $- | $100.00 | $- | $- | $- | $8,009.32 |
7 | 1985 | $- | $- | $30.00 | $- | $- | $3,650.00 | $6,680.00 |
8 | 1976 | $- | $150.00 | $- | $- | $100.00 | $1,150.00 | $6,150.00 |
9 | 1979 | $50.00 | $310.00 | $350.00 | $134.00 | $100.00 | $260.00 | $5,936.00 |
10 | 1960 | $- | $- | $- | $- | $- | $300.00 | $4,300.00 |
11 | 1977 | $1,200.00 | $- | $250.00 | $1,480.00 | $1,100.00 | $- | $4,030.00 |
12 | 1965 | $- | $125.00 | $- | $500.00 | $1,500.00 | $125.00 | $3,025.00 |
13 | 1984 | $25.00 | $2,050.00 | $- | $50.00 | $15.00 | $75.00 | $2,810.00 |
14 | 1963 | $50.00 | $- | $- | $1,800.00 | $- | $50.00 | $2,050.00 |
15 | 1987 | $15.00 | $250.00 | $700.00 | $- | $- | $265.00 | $2,025.00 |
16 | 1978 | $550.00 | $150.00 | $50.00 | $- | $150.00 | $600.00 | $1,950.00 |
17 | 1975 | $100.00 | $125.00 | $- | $250.00 | $- | $850.00 | $1,925.00 |
18 | 1982 | $25.00 | $284.00 | $10.00 | $40.00 | $- | $279.00 | $1,895.00 |
19 | 1999 | $50.00 | $35.00 | $35.00 | $70.00 | $50.00 | $25.00 | $1,835.00 |
20 | 1981 | $- | $325.00 | $100.00 | $100.00 | $- | $325.00 | $1,825.00 |
21 | 1997 | $600.00 | $60.00 | $25.00 | $50.00 | $450.00 | $1,740.00 | |
22 | 1973 | $300.00 | $90.00 | $- | $- | $300.00 | $90.00 | $1,710.00 |
23 | 1995 | $100.00 | $105.00 | $450.00 | $- | $- | $85.00 | $1,405.00 |
24 | 1989 | $- | $20.00 | $400.00 | $- | $- | $20.00 | $1,400.00 |
25 | 1983 | $1,050.00 | $50.00 | $- | $- | $- | $50.00 | $1,300.00 |
26 | 2019 | $25.00 | $424.00 | $- | $- | $10.00 | $174.00 | $1,260.00 |
27 | 1961 | $150.00 | $- | $- | $480.00 | $75.00 | $- | $1,255.00 |
28 | 1990 | $300.00 | $- | $- | $- | $300.00 | $- | $1,200.00 |
29 | 1972 | $75.00 | $25.00 | $684.25 | $- | $- | $100.00 | $1,184.25 |
30 | 1956 | $- | $- | $- | $- | $1,000.00 | $- | $1,000.00 |
31 | 1962 | $100.00 | $- | $600.00 | $200.00 | $- | $100.00 | $1,000.00 |
32 | 1996 | $- | $- | $- | $- | $- | $- | $1,000.00 |
33 | 2002 | $410.00 | $25.15 | $- | $50.00 | $- | $10.00 | $950.60 |
34 | 2016 | $- | $42.00 | $- | $- | $- | $- | $768.00 |
35 | 1992 | $60.00 | $30.00 | $- | $- | $- | $60.00 | $670.00 |
36 | 2014 | $120.00 | $- | $- | $- | $- | $- | $620.00 |
37 | 2018 | $80.00 | $50.00 | $- | $- | $50.00 | $100.72 | $520.72 |
38 | 1944 | $100.00 | $- | $- | $- | $- | $100.00 | $500.00 |
39 | 1966 | $- | $- | $- | $- | $- | $- | $500.00 |
40 | 2015 | $- | $- | $- | $- | $- | $120.00 | $480.00 |
41 | 2017 | $- | $80.00 | $- | $- | $- | $80.00 | $400.00 |
42 | 2010 | $40.00 | $8.00 | $25.00 | $- | $- | $40.00 | $332.00 |
43 | 2020 | $- | $- | $- | $80.00 | $- | $- | $320.00 |
44 | 2012 | $30.00 | $40.00 | $- | $- | $- | $30.00 | $310.00 |
45 | 2009 | $50.00 | $12.00 | $- | $- | $- | $50.00 | $298.00 |
46 | 1959 | $- | $- | $- | $250.00 | $- | $- | $250.00 |
47 | 1967 | $- | $- | $100.00 | $- | $- | $- | $250.00 |
48 | 1971 | $30.00 | $- | $- | $- | $100.00 | $30.00 | $250.00 |
49 | 2011 | $10.00 | $16.00 | $30.00 | $- | $10.00 | $- | $224.00 |
50 | 1993 | $- | $45.00 | $- | $- | $- | $20.00 | $200.00 |
51 | 2021 | $- | $- | $42.00 | $- | $- | $- | $168.00 |
52 | 2013 | $- | $30.00 | $- | $- | $- | $- | $140.00 |
53 | 1957 | $- | $- | $- | $- | $- | $- | $125.00 |
54 | 1986 | $- | $25.00 | $- | $- | $- | $25.00 | $125.00 |
55 | 1994 | $100.00 | $- | $- | $- | $- | $- | $100.00 |
56 | 1998 | $100.00 | $- | $- | $100.00 | |||
57 | 2001 | $- | $20.00 | $- | $- | $- | $- | $80.00 |
58 | 2003 | $- | $13.14 | $- | $- | $- | $52.56 | |
59 | 1991 | $- | $9.65 | $- | $- | $- | $- | $38.60 |
60 | 2005 | $- | $5.00 | $- | $- | $- | $5.00 | $25.00 |
61 | 2004 | $- | $5.00 | $- | $- | $- | $- | $20.00 |
Week 19 Dec 2-8 Donors
College Number | First Name | Last Name | Class |
---|---|---|---|
4976 | Reginald | Watts | 1960 |
8535 | John | Laidler | 1970 |
10378 | Dannie | Bulpit | 1975 |
11019 | Glen | Tremblay | 1976 |
11848 | Frank | Vagi | 1978 |
12509 | Denis | Brazeau | 1980 |
12530 | Stephen | Ellis | 1980 |
14791 | David | Lincourt | 1985 |
15040 | Paul | Stanborough | 1985 |
15946 | Jill | Carleton | 1987 |
Week 18 Nov 25-Dec 1 Classes
Rank | Class | Week 12 Oct 14-20 | Week 13 Oct 21-27 | Wek 14 Oct 28- Nov 3 | Week 15 Nov 4-10 | Week 16 Nov 11-17 | Week 17 Nov 18-24 | Week 18 Nov 25-Dec1 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 1980 | $ - | $ 7,100.00 | $ 8,032.35 | $ 7,015.00 | $ 8,525.00 | $ 10,650.00 | $ 1,418.35 | $58,020.35 |
2 | 1969 | $ - | $ - | $ - | $ 2,555.00 | $ 100.00 | $ 10,000.00 | $ 200.00 | $57,398.75 |
3 | 1970 | $ - | $ - | $ - | $ 26,130.16 | $ 1,100.00 | $ 5,000.00 | $ - | $32,230.16 |
4 | 1964 | $ - | $ - | $ 115.00 | $ 75.00 | $ - | $ 250.00 | $ 30,250.00 | $31,260.00 |
5 | 1968 | $ - | $ 1,000.00 | $ - | $ - | $ - | $ - | $ - | $11,666.48 |
6 | 1988 | $ 100.00 | $ - | $ 800.00 | $ - | $ 100.00 | $ - | $ - | $8,009.32 |
7 | 1979 | $ 284.00 | $ 100.00 | $ 50.00 | $ 310.00 | $ 350.00 | $ 134.00 | $ 100.00 | $5,676.00 |
8 | 1976 | $ - | $ - | $ - | $ 150.00 | $ - | $ - | $ 100.00 | $5,000.00 |
9 | 1977 | $ - | $ - | $ 1,200.00 | $ - | $ 250.00 | $ 1,480.00 | $ 1,100.00 | $4,030.00 |
10 | 1960 | $ - | $ 3,000.00 | $ - | $ - | $ - | $ - | $ - | $4,000.00 |
11 | 1985 | $ - | $ - | $ - | $ - | $ 30.00 | $ - | $ - | $3,030.00 |
12 | 1965 | $ - | $ - | $ - | $ 125.00 | $ - | $ 500.00 | $ 1,500.00 | $2,900.00 |
13 | 1984 | $ 50.00 | $ 15.00 | $ 25.00 | $ 2,050.00 | $ - | $ 50.00 | $ 15.00 | $2,735.00 |
14 | 1963 | $ - | $ - | $ 50.00 | $ - | $ - | $ 1,800.00 | $ - | $2,000.00 |
15 | 1999 | $ 95.00 | $ - | $ 50.00 | $ 35.00 | $ 35.00 | $ 70.00 | $ 50.00 | $1,810.00 |
16 | 1987 | $ - | $ - | $ 15.00 | $ 250.00 | $ 700.00 | $ - | $ - | $1,760.00 |
17 | 1973 | $ - | $ - | $ 300.00 | $ 90.00 | $ - | $ - | $ 300.00 | $1,620.00 |
18 | 1982 | $ 20.00 | $ 20.00 | $ 25.00 | $ 284.00 | $ 10.00 | $ 40.00 | $ - | $1,616.00 |
19 | 1981 | $ - | $ - | $ - | $ 325.00 | $ 100.00 | $ 100.00 | $ - | $1,500.00 |
20 | 1989 | $ - | $ - | $ - | $ 20.00 | $ 400.00 | $ - | $ - | $1,380.00 |
21 | 1978 | $ - | $ - | $ 550.00 | $ 150.00 | $ 50.00 | $ - | $ 150.00 | $1,350.00 |
22 | 1995 | $ - | $ 350.00 | $ 100.00 | $ 105.00 | $ 450.00 | $ - | $ - | $1,320.00 |
23 | 1997 | $ 25.00 | $ - | $ 600.00 | $ 60.00 | $ 25.00 | $ 50.00 | $1,290.00 | |
24 | 1961 | $ - | $ - | $ 150.00 | $ - | $ - | $ 480.00 | $ 75.00 | $1,255.00 |
25 | 1983 | $ - | $ - | $ 1,050.00 | $ 50.00 | $ - | $ - | $ - | $1,250.00 |
26 | 1990 | $ - | $ - | $ 300.00 | $ - | $ - | $ - | $ 300.00 | $1,200.00 |
27 | 2019 | $ - | $ 10.00 | $ 25.00 | $ 424.00 | $ - | $ - | $ 10.00 | $1,086.00 |
28 | 1972 | $ - | $ - | $ 75.00 | $ 25.00 | $ 684.25 | $ - | $ - | $1,084.25 |
29 | 1975 | $ - | $ - | $ 100.00 | $ 125.00 | $ - | $ 250.00 | $ - | $1,075.00 |
30 | 1956 | $ - | $ - | $ - | $ - | $ - | $ - | $ 1,000.00 | $1,000.00 |
31 | 1996 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $1,000.00 |
32 | 2002 | $ - | $ 300.00 | $ 410.00 | $ 25.15 | $ - | $ 50.00 | $ - | $940.60 |
33 | 1962 | $ - | $ - | $ 100.00 | $ - | $ 600.00 | $ 200.00 | $ - | $900.00 |
34 | 2016 | $ - | $ 600.00 | $ - | $ 42.00 | $ - | $ - | $ - | $768.00 |
35 | 2014 | $ - | $ - | $ 120.00 | $ - | $ - | $ - | $ - | $620.00 |
36 | 1992 | $ 250.00 | $ - | $ 60.00 | $ 30.00 | $ - | $ - | $ - | $610.00 |
37 | 1966 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $500.00 |
38 | 2018 | $ - | $ - | $ 80.00 | $ 50.00 | $ - | $ - | $ 50.00 | $420.00 |
39 | 1944 | $ - | $ - | $ 100.00 | $ - | $ - | $ - | $ - | $400.00 |
40 | 2015 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $360.00 |
41 | 2017 | $ - | $ - | $ - | $ 80.00 | $ - | $ - | $ - | $320.00 |
42 | 2020 | $ - | $ 80.00 | $ - | $ - | $ - | $ 80.00 | $ - | $320.00 |
43 | 2010 | $ - | $ - | $ 40.00 | $ 8.00 | $ 25.00 | $ - | $ - | $292.00 |
44 | 2012 | $ - | $ - | $ 30.00 | $ 40.00 | $ - | $ - | $ - | $280.00 |
45 | 1959 | $ - | $ - | $ - | $ - | $ - | $ 250.00 | $ - | $250.00 |
46 | 1967 | $ 150.00 | $ - | $ - | $ - | $ 100.00 | $ - | $ - | $250.00 |
47 | 2009 | $ - | $ - | $ 50.00 | $ 12.00 | $ - | $ - | $ - | $248.00 |
48 | 2011 | $ 30.00 | $ - | $ 10.00 | $ 16.00 | $ 30.00 | $ - | $ 10.00 | $224.00 |
49 | 1971 | $ - | $ - | $ 30.00 | $ - | $ - | $ - | $ 100.00 | $220.00 |
50 | 1993 | $ - | $ - | $ - | $ 45.00 | $ - | $ - | $ - | $180.00 |
51 | 2021 | $ - | $ - | $ - | $ - | $ 42.00 | $ - | $ - | $168.00 |
52 | 2013 | $ - | $ - | $ - | $ 30.00 | $ - | $ - | $ - | $140.00 |
53 | 1957 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $125.00 |
54 | 1986 | $ - | $ - | $ - | $ 25.00 | $ - | $ - | $ - | $100.00 |
55 | 1994 | $ - | $ - | $ 100.00 | $ - | $ - | $ - | $ - | $100.00 |
56 | 1998 | $ 100.00 | $ - | $100.00 | |||||
57 | 2001 | $ - | $ - | $ - | $ 20.00 | $ - | $ - | $ - | $80.00 |
58 | 2003 | $ - | $ - | $ - | $ 13.14 | $ - | $ - | $52.56 | |
59 | 1991 | $ - | $ - | $ - | $ 9.65 | $ - | $ - | $ - | $38.60 |
60 | 2004 | $ - | $ - | $ - | $ 5.00 | $ - | $ - | $ - | $20.00 |
61 | 2005 | $ - | $ - | $ - | $ 5.00 | $ - | $ - | $ - | $20.00 |
Week 18 Nov 25-Dec 1 Donors
College Number | First Name | Last Name | Class |
---|---|---|---|
3514 | Francis | Morewood | 1956 |
Anonymous | 1964 | ||
6179 | Ross | Gunn | 1964 |
6371 | Peter | Cooke | 1965 |
6523 | Terence | Colfer | 1965 |
9721 | David | Snook | 1973 |
11564 | Doug | Southen | 1977 |
12593 | Brian | Ogilvie | 1980 |
12603 | Francois | Pion | 1980 |
17362 | Don | Ludlow | 1990 |
Week 17 Nov 18-24 Classes
Rank | Class | Week 12 Oct 14-20 | Week 13 Oct 21-27 | Wek 14 Oct 28- Nov 3 | Week 15 Nov 4-10 | Week 16 Nov 11-17 | Week 17 Nov 18-24 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1969 | $ - | $ - | $ - | $ 2,555.00 | $ 100.00 | $ 10,000.00 | $57,198.75 |
2 | 1980 | $ - | $ 7,100.00 | $ 8,032.35 | $ 7,015.00 | $ 8,525.00 | $ 10,650.00 | $56,602.00 |
3 | 1970 | $ - | $ - | $ - | $ 26,130.16 | $ 1,100.00 | $ 5,000.00 | $32,230.16 |
4 | 1968 | $ - | $ 1,000.00 | $ - | $ - | $ - | $ - | $11,666.48 |
5 | 1988 | $ 100.00 | $ - | $ 800.00 | $ - | $ 100.00 | $ - | $8,009.32 |
6 | 1976 | $ - | $ - | $ - | $ 150.00 | $ - | $ - | $4,900.00 |
7 | 1985 | $ - | $ - | $ - | $ - | $ 30.00 | $ - | $3,030.00 |
8 | 1979 | $ 284.00 | $ 100.00 | $ 50.00 | $ 310.00 | $ 350.00 | $ 134.00 | $5,576.00 |
9 | 1960 | $ - | $ 3,000.00 | $ - | $ - | $ - | $ - | $4,000.00 |
10 | 1977 | $ - | $ - | $ 1,200.00 | $ - | $ 250.00 | $ 1,480.00 | $2,930.00 |
11 | 1984 | $ 50.00 | $ 15.00 | $ 25.00 | $ 2,050.00 | $ - | $ 50.00 | $2,720.00 |
12 | 1963 | $ - | $ - | $ 50.00 | $ - | $ - | $ 1,800.00 | $2,000.00 |
13 | 1996 | $ - | $ - | $ - | $ - | $ - | $ - | $1,000.00 |
14 | 1999 | $ 95.00 | $ - | $ 50.00 | $ 35.00 | $ 35.00 | $ 70.00 | $1,760.00 |
15 | 1987 | $ - | $ - | $ 15.00 | $ 250.00 | $ 700.00 | $ - | $1,760.00 |
16 | 1989 | $ - | $ - | $ - | $ 20.00 | $ 400.00 | $ - | $1,380.00 |
17 | 1982 | $ 20.00 | $ 20.00 | $ 25.00 | $ 284.00 | $ 10.00 | $ 40.00 | $1,616.00 |
18 | 1981 | $ - | $ - | $ - | $ 325.00 | $ 100.00 | $ 100.00 | $1,500.00 |
19 | 1965 | $ - | $ - | $ - | $ 125.00 | $ - | $ 500.00 | $1,400.00 |
20 | 1995 | $ - | $ 350.00 | $ 100.00 | $ 105.00 | $ 450.00 | $ - | $1,320.00 |
21 | 1997 | $ 25.00 | $ - | $ 600.00 | $ 60.00 | $ 25.00 | $1,240.00 | |
22 | 1973 | $ - | $ - | $ 300.00 | $ 90.00 | $ - | $ - | $1,320.00 |
23 | 1978 | $ - | $ - | $ 550.00 | $ 150.00 | $ 50.00 | $ - | $1,200.00 |
24 | 1983 | $ - | $ - | $ 1,050.00 | $ 50.00 | $ - | $ - | $1,250.00 |
25 | 1961 | $ - | $ - | $ 150.00 | $ - | $ - | $ 480.00 | $1,180.00 |
26 | 1972 | $ - | $ - | $ 75.00 | $ 25.00 | $ 684.25 | $ - | $1,084.25 |
27 | 2019 | $ - | $ 10.00 | $ 25.00 | $ 424.00 | $ - | $ - | $1,076.00 |
28 | 1975 | $ - | $ - | $ 100.00 | $ 125.00 | $ - | $ 250.00 | $1,075.00 |
29 | 1964 | $ - | $ - | $ 115.00 | $ 75.00 | $ - | $ 250.00 | $1,010.00 |
30 | 2002 | $ - | $ 300.00 | $ 410.00 | $ 25.15 | $ - | $ 50.00 | $940.60 |
31 | 1962 | $ - | $ - | $ 100.00 | $ - | $ 600.00 | $ 200.00 | $900.00 |
32 | 1990 | $ - | $ - | $ 300.00 | $ - | $ - | $ - | $900.00 |
33 | 2016 | $ - | $ 600.00 | $ - | $ 42.00 | $ - | $ - | $768.00 |
34 | 1992 | $ 250.00 | $ - | $ 60.00 | $ 30.00 | $ - | $ - | $610.00 |
35 | 2014 | $ - | $ - | $ 120.00 | $ - | $ - | $ - | $620.00 |
36 | 1966 | $ - | $ - | $ - | $ - | $ - | $ - | $500.00 |
37 | 1944 | $ - | $ - | $ 100.00 | $ - | $ - | $ - | $400.00 |
38 | 2018 | $ - | $ - | $ 80.00 | $ 50.00 | $ - | $ - | $370.00 |
39 | 2015 | $ - | $ - | $ - | $ - | $ - | $ - | $360.00 |
40 | 2010 | $ - | $ - | $ 40.00 | $ 8.00 | $ 25.00 | $ - | $292.00 |
41 | 2012 | $ - | $ - | $ 30.00 | $ 40.00 | $ - | $ - | $280.00 |
42 | 2017 | $ - | $ - | $ - | $ 80.00 | $ - | $ - | $320.00 |
43 | 2020 | $ - | $ 80.00 | $ - | $ - | $ - | $ 80.00 | $320.00 |
44 | 2009 | $ - | $ - | $ 50.00 | $ 12.00 | $ - | $ - | $248.00 |
45 | 2011 | $ 30.00 | $ - | $ 10.00 | $ 16.00 | $ 30.00 | $ - | $214.00 |
46 | 1959 | $ - | $ - | $ - | $ - | $ - | $ 250.00 | $250.00 |
47 | 1967 | $ 150.00 | $ - | $ - | $ - | $ 100.00 | $ - | $250.00 |
48 | 2021 | $ - | $ - | $ - | $ - | $ 42.00 | $ - | $168.00 |
49 | 1993 | $ - | $ - | $ - | $ 45.00 | $ - | $ - | $180.00 |
50 | 2013 | $ - | $ - | $ - | $ 30.00 | $ - | $ - | $140.00 |
51 | 1957 | $ - | $ - | $ - | $ - | $ - | $ - | $125.00 |
52 | 1971 | $ - | $ - | $ 30.00 | $ - | $ - | $ - | $120.00 |
53 | 1986 | $ - | $ - | $ - | $ 25.00 | $ - | $ - | $100.00 |
54 | 1994 | $ - | $ - | $ 100.00 | $ - | $ - | $ - | $100.00 |
55 | 1998 | $ - | $ - | $ - | $ - | $ - | $ 100.00 | $100.00 |
56 | 2001 | $ - | $ - | $ - | $ 20.00 | $ - | $ - | $80.00 |
57 | 2003 | $ - | $ - | $ - | $ 13.14 | $ - | $52.56 | |
58 | 1991 | $ - | $ - | $ - | $ 9.65 | $ - | $ - | $38.60 |
59 | 2004 | $ - | $ - | $ - | $ 5.00 | $ - | $ - | $20.00 |
60 | 2005 | $ - | $ - | $ - | $ 5.00 | $ - | $ - | $20.00 |
Week 17 Nov 18-24 Donors
College Number | First Name | Last Name | Class |
---|---|---|---|
4467 | Brian | Smale | 1959 |
5105 | Jack | Granatstein | 1961 |
5932 | Dale | Nikiforuk | 1963 |
5992 | James | Barrett | 1964 |
6490 | Ben | Besner | 1965 |
7943 | Bill | Lye | 1969 |
11530 | Scott | Miller | 1977 |
11583 | Kenneth | Zelenka | 1977 |
12609 | Paul | Rogers | 1980 |
12635 | Wayne | Yee | 1980 |
W8500 | Carole | Campeau | 1970 |
Week 16 Nov 11-17 Classes
Rank | Class | Week 11 Oct 7-13 | Week 12 Oct 14-20 | Week 13 Oct 21-27 | Wek 14 Oct 28- Nov 3 | Week 15 Nov 4-10 | Week 16 Nov 11-17 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1969 | $ 1,000.00 | $ - | $ - | $ - | $ 2,555.00 | $ 100.00 | $47,198.75 |
2 | 1980 | $ - | $ - | $ 7,100.00 | $ 8,032.35 | $ 7,015.00 | $ 8,525.00 | $45,952.00 |
3 | 1970 | $ - | $ - | $ - | $ - | $ 26,130.16 | $ 1,100.00 | $27,230.16 |
4 | 1968 | $ - | $ - | $ 1,000.00 | $ - | $ - | $ - | $11,666.48 |
5 | 1988 | $ - | $ 100.00 | $ - | $ 800.00 | $ - | $ 100.00 | $8,009.32 |
6 | 1979 | $ 50.00 | $ 284.00 | $ 100.00 | $ 50.00 | $ 310.00 | $ 350.00 | $5,442.00 |
7 | 1976 | $ 100.00 | $ - | $ - | $ - | $ 150.00 | $ - | $4,900.00 |
8 | 1960 | $ - | $ - | $ 3,000.00 | $ - | $ - | $ - | $4,000.00 |
9 | 1985 | $ - | $ - | $ - | $ - | $ - | $ 30.00 | $3,030.00 |
10 | 1984 | $ 25.00 | $ 50.00 | $ 15.00 | $ 25.00 | $ 2,050.00 | $ - | $2,670.00 |
11 | 1987 | $ - | $ - | $ - | $ 15.00 | $ 250.00 | $ 700.00 | $1,760.00 |
12 | 1999 | $ 20.00 | $ 95.00 | $ - | $ 50.00 | $ 35.00 | $ 35.00 | $1,690.00 |
13 | 1982 | $ 140.00 | $ 20.00 | $ 20.00 | $ 25.00 | $ 284.00 | $ 10.00 | $1,576.00 |
14 | 1977 | $ - | $ - | $ - | $ 1,200.00 | $ - | $ 250.00 | $1,450.00 |
15 | 1981 | $ - | $ - | $ - | $ - | $ 325.00 | $ 100.00 | $1,400.00 |
16 | 1989 | $ 300.00 | $ - | $ - | $ - | $ 20.00 | $ 400.00 | $1,380.00 |
17 | 1995 | $ 20.00 | $ - | $ 350.00 | $ 100.00 | $ 105.00 | $ 450.00 | $1,320.00 |
18 | 1973 | $ - | $ - | $ - | $ 300.00 | $ 90.00 | $ - | $1,320.00 |
19 | 1983 | $ - | $ - | $ - | $ 1,050.00 | $ 50.00 | $ - | $1,250.00 |
20 | 1997 | $ 60.00 | $ 25.00 | $ - | $ 600.00 | $ 60.00 | $ 25.00 | $1,240.00 |
21 | 1978 | $ 50.00 | $ - | $ - | $ 550.00 | $ 150.00 | $ 50.00 | $1,200.00 |
22 | 1972 | $ - | $ - | $ - | $ 75.00 | $ 25.00 | $ 684.25 | $1,084.25 |
23 | 2019 | $ - | $ - | $ 10.00 | $ 25.00 | $ 424.00 | $ - | $1,076.00 |
24 | 1996 | $ - | $ - | $ - | $ - | $ - | $ - | $1,000.00 |
25 | 1965 | $ - | $ - | $ - | $ - | $ 125.00 | $ - | $900.00 |
26 | 1990 | $ - | $ - | $ - | $ 300.00 | $ - | $ - | $900.00 |
27 | 2002 | $ 25.15 | $ - | $ 300.00 | $ 410.00 | $ 25.15 | $ - | $890.60 |
28 | 1975 | $ - | $ - | $ - | $ 100.00 | $ 125.00 | $ - | $825.00 |
29 | 2016 | $ 42.00 | $ - | $ 600.00 | $ - | $ 42.00 | $ - | $768.00 |
30 | 1964 | $ 50.00 | $ - | $ - | $ 115.00 | $ 75.00 | $ - | $760.00 |
31 | 1961 | $ - | $ - | $ - | $ 150.00 | $ - | $ - | $700.00 |
32 | 1962 | $ - | $ - | $ - | $ 100.00 | $ - | $ 600.00 | $700.00 |
33 | 2014 | $ - | $ - | $ - | $ 120.00 | $ - | $ - | $620.00 |
34 | 1992 | $ 30.00 | $ 250.00 | $ - | $ 60.00 | $ 30.00 | $ - | $610.00 |
35 | 1966 | $ - | $ - | $ - | $ - | $ - | $ - | $500.00 |
36 | 1944 | $ - | $ - | $ - | $ 100.00 | $ - | $ - | $400.00 |
37 | 2018 | $ - | $ - | $ - | $ 80.00 | $ 50.00 | $ - | $370.00 |
38 | 2015 | $ - | $ - | $ - | $ - | $ - | $ - | $360.00 |
39 | 2017 | $ - | $ - | $ - | $ - | $ 80.00 | $ - | $320.00 |
40 | 2010 | $ 33.00 | $ - | $ - | $ 40.00 | $ 8.00 | $ 25.00 | $292.00 |
41 | 2012 | $ 40.00 | $ - | $ - | $ 30.00 | $ 40.00 | $ - | $280.00 |
42 | 1967 | $ - | $ 150.00 | $ - | $ - | $ - | $ 100.00 | $250.00 |
43 | 2009 | $ 12.00 | $ - | $ - | $ 50.00 | $ 12.00 | $ - | $248.00 |
44 | 2020 | $ - | $ - | $ 80.00 | $ - | $ - | $ - | $240.00 |
45 | 2011 | $ 16.00 | $ 30.00 | $ - | $ 10.00 | $ 16.00 | $ 30.00 | $214.00 |
46 | 1963 | $ - | $ - | $ - | $ 50.00 | $ - | $ - | $200.00 |
47 | 1993 | $ 25.00 | $ - | $ - | $ - | $ 45.00 | $ - | $180.00 |
48 | 2021 | $ 42.00 | $ - | $ - | $ - | $ - | $ 42.00 | $168.00 |
49 | 2013 | $ 30.00 | $ - | $ - | $ - | $ 30.00 | $ - | $140.00 |
50 | 1957 | $ 125.00 | $ - | $ - | $ - | $ - | $ - | $125.00 |
51 | 1971 | $ - | $ - | $ - | $ 30.00 | $ - | $ - | $120.00 |
52 | 1986 | $ 25.00 | $ - | $ - | $ - | $ 25.00 | $ - | $100.00 |
53 | 1994 | $ - | $ - | $ - | $ 100.00 | $ - | $ - | $100.00 |
54 | 2001 | $ 20.00 | $ - | $ - | $ - | $ 20.00 | $ - | $80.00 |
55 | 2003 | $ 13.14 | $ - | $ - | $ - | $ 13.14 | $52.56 | |
56 | 1991 | $ 9.65 | $ - | $ - | $ - | $ 9.65 | $ - | $38.60 |
57 | 2004 | $ 5.00 | $ - | $ - | $ - | $ 5.00 | $ - | $20.00 |
58 | 2005 | $ - | $ - | $ - | $ - | $ 5.00 | $ - | $20.00 |
Week 16 Nov 11-17 Donors
College Number | First Name | Last Name | Class |
---|---|---|---|
5407 | Raymond | Manning | 1962 |
8360 | David | Shaw | 1970 |
9251 | Robert | Holman | 1972 |
11398 | Robert | Parsons | 1977 |
12472 | Stephen | Woodland | 1980 |
15754 | Thomas | Davis | 1987 |
16246 | Phillip | Edwards | 1989 |
19787 | Derron | Bain | 1995 |
H12320 | Walter | Natynczyk | 1979 |
Leslie | Horwitz-Beare | 1980 |
Week 15 Nov 4-10 Classes
Rank | Class | Week 10 Sept 30 - Oct 6 | Week 11 Oct 7-13 | Week 12 Oct 14-20 | Week 13 Oct 21-27 | Wek 14 Oct 28- Nov 3 | Week 15 Nov 4-10 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1969 | $ 4,668.75 | $ 1,000.00 | $ - | $ - | $ - | $ 2,555.00 | $47,098.75 |
2 | 1980 | $ 1,785.00 | $ - | $ - | $ 7,100.00 | $ 8,032.35 | $ 7,015.00 | $37,427.00 |
3 | 1970 | $ - | $ - | $ - | $ - | $ - | $ 26,130.16 | $26,130.16 |
4 | 1968 | $ - | $ - | $ - | $ 1,000.00 | $ - | $ - | $11,666.48 |
5 | 1988 | $ - | $ - | $ 100.00 | $ - | $ 800.00 | $ - | $7,909.32 |
