Battle of the Classes
The 5th Annual Battle of the Classes officially begins 1 August 2023 and runs until 31 December 2023. All donations to any program/project will be included in your Class Cumulative Total for the challenge.
The Class of 1970 was the winner in 2019, the Class of 1969 for 2020, the Class of 1980 in 2021 and 2022!
Does your Class have what it takes to be a Champion?
Total Funds Raised: $173,606.57
Week 18 November 27-December 3 - Classes
Rank | Class | Week 13 Oct 23-29 | Week 14 Oct 30-Nov 5 | Week 15 Nov 6-12 | Week 16 Nov 13-19 | Week 17 Nov 20-26 | Week 18 Nov 27-Dec 3 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1980 | $ 138.35 | $ 440.00 | $ 5,680.00 | $ - | $ 12,956.00 | $ 7,253.35 | $36,776.07 |
2 | 1978 | $ 50.00 | $ 150.00 | $ - | $ 50.00 | $ - | $ 150.00 | $31,860.00 |
3 | 1979 | $ 2,500.00 | $ 1,400.00 | $ 460.00 | $ 1,434.00 | $ 150.00 | $ 350.00 | $19,376.00 |
4 | 1969 | $ - | $ 750.00 | $ 5,700.00 | $ - | $ 5,175.50 | $ 3,755.13 | $15,380.63 |
5 | 1938 | $ - | $ - | $ - | $ - | $ - | $ - | $10,000.00 |
6 | 1988 | $ - | $ - | $ - | $ 100.00 | $ - | $ 3,001.11 | $7,801.11 |
7 | 1958 | $ - | $ 3,785.00 | $ - | $ - | $ - | $ - | $4,285.00 |
8 | 1960 | $ - | $ - | $ 45.00 | $ - | $ 3,000.00 | $ - | $3,180.00 |
9 | 1965 | $ - | $ - | $ 195.00 | $ - | $ - | $ 1,200.00 | $2,980.00 |
10 | 1976 | $ - | $ - | $ 150.00 | $ - | $ - | $ 1,200.00 | $2,800.00 |
11 | 1970 | $ - | $ - | $ - | $ - | $ - | $ - | $2,270.00 |
12 | 1962 | $ - | $ - | $ - | $ - | $ - | $ - | $2,250.00 |
13 | 1981 | $ - | $ - | $ 500.00 | $ - | $ - | $ - | $2,000.00 |
14 | 1973 | $ - | $ 300.00 | $ 120.00 | $ - | $ - | $ 300.00 | $1,680.00 |
15 | 1982 | $ 20.00 | $ 155.00 | $ 174.00 | $ - | $ 160.00 | $ 45.00 | $1,651.00 |
16 | 1975 | $ - | $ 160.00 | $ 210.00 | $ - | $ - | $ 160.00 | $1,640.00 |
17 | 1984 | $ 15.00 | $ 25.00 | $ 50.00 | $ 50.00 | $ 15.00 | $ 1,025.00 | $1,585.00 |
18 | 1963 | $ - | $ 50.00 | $ 1,000.00 | $ - | $ - | $ 50.00 | $1,550.00 |
19 | 1992 | $ - | $ 60.00 | $ - | $ - | $ 30.00 | $ 60.00 | $1,520.00 |
20 | 1968 | $ - | $ - | $ - | $ 1,000.00 | $ - | $ - | $1,500.00 |
21 | 1961 | $ - | $ 175.00 | $ 400.00 | $ - | $ - | $ 75.00 | $1,375.00 |
22 | 1989 | $ - | $ 20.00 | $ - | $ 300.00 | $ - | $ - | $1,280.00 |
23 | 1983 | $ - | $ - | $ 50.00 | $ - | $ - | $ 1,050.00 | $1,250.00 |
24 | 1985 | $ - | $ - | $ - | $ 1,030.00 | $ - | $ - | $1,120.00 |
25 | 1956 | $ 100.00 | $ 1,000.00 | $ - | $ - | $ - | $ - | $1,100.00 |
26 | 1952 | $ - | $ - | $ - | $ 1,000.00 | $ - | $1,000.00 | |
27 | 1977 | $ - | $ - | $ 1,000.00 | $ - | $ - | $1,000.00 | |
28 | 1999 | $ - | $ 50.00 | $ 45.00 | $ 75.00 | $ - | $ 50.00 | $955.00 |
29 | 1964 | $ - | $ 115.00 | $ 75.00 | $ - | $ - | $ 115.00 | $875.00 |
30 | 2019 | $ 10.00 | $ 25.00 | $ 174.00 | $ - | $ - | $ 35.00 | $861.00 |
31 | 1997 | $ - | $ 100.00 | $ 60.00 | $ 25.00 | $ - | $ 100.00 | $850.00 |
32 | 2013 | $ - | $ 20.00 | $ - | $ - | $ 40.00 | $ 20.00 | $810.00 |
33 | 2018 | $ 50.00 | $ 80.00 | $ - | $ - | $ 50.00 | $ 130.00 | $800.00 |
34 | 1972 | $ - | $ 75.00 | $ 25.00 | $ - | $ - | $ 275.00 | $675.00 |
35 | 2020 | $ - | $ - | $ - | $ 160.00 | $ - | $640.00 | |
36 | 1990 | $ 300.00 | $ - | $ - | $ - | $ - | $ - | $600.00 |
37 | 2015 | $ - | $ 120.00 | $ - | $ - | $ - | $ 120.00 | $600.00 |
38 | 1944 | $ - | $ 100.00 | $ - | $ - | $ - | $ 100.00 | $500.00 |
39 | 1986 | $ - | $ - | $ 125.00 | $ - | $ - | $ - | $500.00 |
40 | 1995 | $ - | $ 85.00 | $ - | $ - | $ 20.00 | $ - | $420.00 |
41 | 1959 | $ 100.00 | $ 300.00 | $ - | $ - | $ - | $ - | $400.00 |
42 | 2000 | $ - | $ - | $ - | $ - | $ - | $ - | $400.00 |
43 | 1991 | $ - | $ - | $ 9.65 | $ - | $ - | $ - | $338.60 |
44 | 2010 | $ - | $ 40.00 | $ 25.00 | $ - | $ 8.00 | $ 40.00 | $332.00 |
45 | 1987 | $ - | $ 15.00 | $ - | $ - | $ - | $ 15.00 | $325.00 |
46 | 2017 | $ - | $ - | $ 80.00 | $ - | $ - | $ - | $320.00 |
47 | 2012 | $ - | $ 30.00 | $ - | $ - | $ 40.00 | $ 30.00 | $310.00 |
48 | 1974 | $ - | $ - | $ - | $ - | $ - | $ - | $300.00 |
49 | 2009 | $ - | $ 50.00 | $ - | $ - | $ 12.00 | $ 50.00 | $298.00 |
50 | 2011 | $ 10.00 | $ - | $ - | $ 30.00 | $ 16.00 | $ 10.00 | $224.00 |
51 | 1993 | $ - | $ - | $ 45.00 | $ - | $ - | $ - | $180.00 |
52 | 2016 | $ - | $ - | $ - | $ - | $ 42.00 | $ - | $168.00 |
53 | 2002 | $ - | $ 10.00 | $ - | $ - | $ 25.15 | $ 10.00 | $150.60 |
54 | 1971 | $ - | $ 30.00 | $ - | $ - | $ - | $ 30.00 | $150.00 |
55 | 2021 | $ 25.00 | $ - | $ - | $ 42.00 | $ - | $ 25.00 | $142.00 |
56 | 1967 | $ - | $ - | $ 100.00 | $ - | $ - | $100.00 | |
57 | 2001 | $ - | $ - | $ - | $ - | $ 20.00 | $ - | $80.00 |
58 | 2003 | $ - | $ - | $ - | $ - | $ 13.14 | $ - | $52.56 |
59 | 2004 | $ - | $ - | $ - | $ - | $ 5.00 | $ - | $20.00 |
60 | 2005 | $ - | $ - | $ 5.00 | $ - | $ - | $ - | $20.00 |
Week 18 November 27-December 3 - Donors
College Number | First Name | Last Name | Class |
---|---|---|---|
6371 | Peter | Cooke | 1965 |
7904 | Normand | Levert | 1969 |
8053 | Kenneth | Malyon | 1969 |
9721 | David | Snook | 1973 |
11165 | Hugh | Wilzewski | 1976 |
12530 | Stephen | Ellis | 1980 |
12661 | Paul | Fleet | 1980 |
13884 | Thomas | Jarmyn | 1983 |
14632 | Simon | Sukstorf | 1984 |
16454 | René | Lafrance | 1988 |
Week 17 November 20-26 - Classes
Rank | Class | Week 12 Oct 16-22 | Week 13 Oct 23-29 | Week 14 Oct 30-Nov 5 | Week 15 Nov 6-12 | Week 16 Nov 13-19 | Week 17 Nov 20-26 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1978 | $ 1,000.00 | $ 50.00 | $ 150.00 | $ - | $ 50.00 | $ - | $31,710.00 |
2 | 1980 | $ 75.00 | $ 138.35 | $ 440.00 | $ 5,680.00 | $ - | $ 12,956.00 | $29,522.72 |
3 | 1979 | $ 1,284.00 | $ 2,500.00 | $ 1,400.00 | $ 460.00 | $ 1,434.00 | $ 150.00 | $19,026.00 |
4 | 1969 | $ - | $ - | $ 750.00 | $ 5,700.00 | $ - | $ 5,175.50 | $11,625.50 |
5 | 1938 | $ - | $ - | $ - | $ - | $ - | $ - | $10,000.00 |
6 | 1988 | $ - | $ - | $ - | $ - | $ 100.00 | $ - | $4,800.00 |
7 | 1958 | $ - | $ - | $ 3,785.00 | $ - | $ - | $ - | $4,285.00 |
8 | 1960 | $ - | $ - | $ - | $ 45.00 | $ - | $ 3,000.00 | $3,180.00 |
9 | 1970 | $ - | $ - | $ - | $ - | $ - | $ - | $2,270.00 |
10 | 1962 | $ - | $ - | $ - | $ - | $ - | $ - | $2,250.00 |
11 | 1981 | $ - | $ - | $ - | $ 500.00 | $ - | $ - | $2,000.00 |
12 | 1965 | $ - | $ - | $ - | $ 195.00 | $ - | $ - | $1,780.00 |
13 | 1982 | $ 20.00 | $ 20.00 | $ 155.00 | $ 174.00 | $ - | $ 160.00 | $1,606.00 |
14 | 1976 | $ 1,000.00 | $ - | $ - | $ 150.00 | $ - | $ - | $1,600.00 |
15 | 1963 | $ - | $ - | $ 50.00 | $ 1,000.00 | $ - | $ - | $1,500.00 |
16 | 1968 | $ - | $ - | $ - | $ - | $ 1,000.00 | $ - | $1,500.00 |
17 | 1975 | $ - | $ - | $ 160.00 | $ 210.00 | $ - | $ - | $1,480.00 |
18 | 1992 | $ - | $ - | $ 60.00 | $ - | $ - | $ 30.00 | $1,460.00 |
19 | 1973 | $ - | $ - | $ 300.00 | $ 120.00 | $ - | $ - | $1,380.00 |
20 | 1961 | $ - | $ - | $ 175.00 | $ 400.00 | $ - | $ - | $1,300.00 |
21 | 1989 | $ - | $ - | $ 20.00 | $ - | $ 300.00 | $ - | $1,280.00 |
22 | 1985 | $ - | $ - | $ - | $ - | $ 1,030.00 | $ - | $1,120.00 |
23 | 1956 | $ - | $ 100.00 | $ 1,000.00 | $ - | $ - | $ - | $1,100.00 |
24 | 1977 | $ - | $ - | $ - | $ - | $ 1,000.00 | $ - | $1,000.00 |
25 | 1952 | $ - | $ - | $ - | $ - | $ - | $ 1,000.00 | $1,000.00 |
26 | 1999 | $ 75.00 | $ - | $ 50.00 | $ 45.00 | $ 75.00 | $ - | $905.00 |
27 | 2019 | $ - | $ 10.00 | $ 25.00 | $ 174.00 | $ - | $ - | $826.00 |
28 | 2013 | $ - | $ - | $ 20.00 | $ - | $ - | $ 40.00 | $790.00 |
29 | 1964 | $ - | $ - | $ 115.00 | $ 75.00 | $ - | $ - | $760.00 |
30 | 1997 | $ - | $ - | $ 100.00 | $ 60.00 | $ 25.00 | $ - | $750.00 |
31 | 2018 | $ 50.00 | $ 50.00 | $ 80.00 | $ - | $ - | $ 50.00 | $670.00 |
32 | 2020 | $ 160.00 | $ - | $ - | $ - | $ 160.00 | $640.00 | |
33 | 1990 | $ - | $ 300.00 | $ - | $ - | $ - | $ - | $600.00 |
34 | 1984 | $ 50.00 | $ 15.00 | $ 25.00 | $ 50.00 | $ 50.00 | $ 15.00 | $560.00 |
35 | 1986 | $ - | $ - | $ - | $ 125.00 | $ - | $ - | $500.00 |
36 | 2015 | $ - | $ - | $ 120.00 | $ - | $ - | $ - | $480.00 |
37 | 1995 | $ - | $ - | $ 85.00 | $ - | $ - | $ 20.00 | $420.00 |
38 | 1944 | $ - | $ - | $ 100.00 | $ - | $ - | $ - | $400.00 |
39 | 1959 | $ - | $ 100.00 | $ 300.00 | $ - | $ - | $ - | $400.00 |
40 | 1972 | $ - | $ - | $ 75.00 | $ 25.00 | $ - | $ - | $400.00 |
41 | 2000 | $ - | $ - | $ - | $ - | $ - | $ - | $400.00 |
42 | 1991 | $ - | $ - | $ - | $ 9.65 | $ - | $ - | $338.60 |
43 | 2017 | $ - | $ - | $ - | $ 80.00 | $ - | $ - | $320.00 |
44 | 1987 | $ - | $ - | $ 15.00 | $ - | $ - | $ - | $310.00 |
45 | 1974 | $ - | $ - | $ - | $ - | $ - | $ - | $300.00 |
46 | 2010 | $ - | $ - | $ 40.00 | $ 25.00 | $ - | $ 8.00 | $292.00 |
47 | 2012 | $ - | $ - | $ 30.00 | $ - | $ - | $ 40.00 | $280.00 |
48 | 2009 | $ - | $ - | $ 50.00 | $ - | $ - | $ 12.00 | $248.00 |
49 | 2011 | $ - | $ 10.00 | $ - | $ - | $ 30.00 | $ 16.00 | $214.00 |
50 | 1983 | $ - | $ - | $ - | $ 50.00 | $ - | $ - | $200.00 |
51 | 1993 | $ - | $ - | $ - | $ 45.00 | $ - | $ - | $180.00 |
52 | 2016 | $ - | $ - | $ - | $ - | $ - | $ 42.00 | $168.00 |
53 | 2002 | $ - | $ - | $ 10.00 | $ - | $ - | $ 25.15 | $140.60 |
54 | 1971 | $ - | $ - | $ 30.00 | $ - | $ - | $ - | $120.00 |
55 | 2021 | $ - | $ 25.00 | $ - | $ - | $ 42.00 | $ - | $117.00 |
56 | 1967 | $ - | $ - | $ - | $ - | $ 100.00 | $ - | $100.00 |
57 | 2001 | $ - | $ - | $ - | $ - | $ - | $ 20.00 | $80.00 |
58 | 2003 | $ - | $ - | $ - | $ - | $ - | $ 13.14 | $52.56 |
59 | 2005 | $ - | $ - | $ - | $ 5.00 | $ - | $ - | $20.00 |
60 | 2004 | $ - | $ - | $ - | $ - | $ - | $ 5.00 | $20.00 |
Week 17 November 20-26 - Donors
Class | College Number | First Name | Last Name |
---|---|---|---|
1952 | 2851 | A. Ben | Young |
1960 | 4804 | Neil | Johnstone |
1969 | 7761 | Michael | Johnson |
1979 | 12173 | Richard | Gimblett |
1979 | 12188 | Peter | Killaby |
1980 | 12472 | Stephen | Woodland |
1980 | 12537 | Mac | Fraser |
1980 | 12567 | Fred | Jardine |
1980 | 12731 | Richard | Wagner |
1982 | 13676 | Gordon | Reid |
Week 16 November 13-19 - Classes
Rank | Class | Week 11 Oct 9-15 | Week 12 Oct 16-22 | Week 13 Oct 23-29 | Week 14 Oct 30-Nov 5 | Week 15 Nov 6-12 | Week 16 Nov 13-19 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1978 | $ 120.00 | $ 1,000.00 | $ 50.00 | $ 150.00 | $ - | $ 50.00 | $31,710.00 |
2 | 1979 | $ 400.00 | $ 1,284.00 | $ 2,500.00 | $ 1,400.00 | $ 460.00 | $ 1,434.00 | $18,876.00 |
3 | 1980 | $ 1,100.00 | $ 75.00 | $ 138.35 | $ 440.00 | $ 5,680.00 | $ - | $16,566.72 |
4 | 1938 | $ 10,000.00 | $ - | $ - | $ - | $ - | $ - | $10,000.00 |
5 | 1969 | $ - | $ - | $ - | $ 750.00 | $ 5,700.00 | $ - | $6,450.00 |
6 | 1988 | $ 100.00 | $ - | $ - | $ - | $ - | $ 100.00 | $4,800.00 |
7 | 1958 | $ - | $ - | $ - | $ 3,785.00 | $ - | $ - | $4,285.00 |
8 | 1970 | $ - | $ - | $ - | $ - | $ - | $ - | $2,270.00 |
9 | 1962 | $ - | $ - | $ - | $ - | $ - | $ - | $2,250.00 |
10 | 1981 | $ - | $ - | $ - | $ - | $ 500.00 | $ - | $2,000.00 |
11 | 1965 | $ - | $ - | $ - | $ - | $ 195.00 | $ - | $1,780.00 |
12 | 1976 | $ - | $ 1,000.00 | $ - | $ - | $ 150.00 | $ - | $1,600.00 |
13 | 1963 | $ - | $ - | $ - | $ 50.00 | $ 1,000.00 | $ - | $1,500.00 |
14 | 1968 | $ - | $ - | $ - | $ - | $ - | $ 1,000.00 | $1,500.00 |
15 | 1975 | $ - | $ - | $ - | $ 160.00 | $ 210.00 | $ - | $1,480.00 |
16 | 1982 | $ 30.00 | $ 20.00 | $ 20.00 | $ 155.00 | $ 174.00 | $ - | $1,446.00 |
17 | 1992 | $ 30.00 | $ - | $ - | $ 60.00 | $ - | $ - | $1,430.00 |
18 | 1973 | $ - | $ - | $ - | $ 300.00 | $ 120.00 | $ - | $1,380.00 |
19 | 1961 | $ - | $ - | $ - | $ 175.00 | $ 400.00 | $ - | $1,300.00 |
20 | 1989 | $ 300.00 | $ - | $ - | $ 20.00 | $ - | $ 300.00 | $1,280.00 |
21 | 1985 | $ 30.00 | $ - | $ - | $ - | $ - | $ 1,030.00 | $1,120.00 |
22 | 1956 | $ - | $ - | $ 100.00 | $ 1,000.00 | $ - | $ - | $1,100.00 |
23 | 1977 | $ - | $ - | $ - | $ - | $ - | $ 1,000.00 | $1,000.00 |
24 | 1999 | $ 20.00 | $ 75.00 | $ - | $ 50.00 | $ 45.00 | $ 75.00 | $905.00 |
25 | 2019 | $ - | $ - | $ 10.00 | $ 25.00 | $ 174.00 | $ - | $826.00 |
26 | 1964 | $ 50.00 | $ - | $ - | $ 115.00 | $ 75.00 | $ - | $760.00 |
27 | 1997 | $ 85.00 | $ - | $ - | $ 100.00 | $ 60.00 | $ 25.00 | $750.00 |
28 | 2013 | $ 40.00 | $ - | $ - | $ 20.00 | $ - | $ - | $750.00 |
29 | 2018 | $ - | $ 50.00 | $ 50.00 | $ 80.00 | $ - | $ - | $620.00 |
30 | 1990 | $ - | $ - | $ 300.00 | $ - | $ - | $ - | $600.00 |
31 | 1984 | $ - | $ 50.00 | $ 15.00 | $ 25.00 | $ 50.00 | $ 50.00 | $545.00 |
32 | 1986 | $ 100.00 | $ - | $ - | $ - | $ 125.00 | $ - | $500.00 |
33 | 2015 | $ - | $ - | $ - | $ 120.00 | $ - | $ - | $480.00 |
34 | 2020 | $ - | $ 160.00 | $ - | $ - | $ - | $480.00 | |
35 | 1944 | $ - | $ - | $ - | $ 100.00 | $ - | $ - | $400.00 |
36 | 1959 | $ - | $ - | $ 100.00 | $ 300.00 | $ - | $ - | $400.00 |
37 | 1972 | $ - | $ - | $ - | $ 75.00 | $ 25.00 | $ - | $400.00 |
38 | 1995 | $ 20.00 | $ - | $ - | $ 85.00 | $ - | $ - | $400.00 |
39 | 2000 | $ - | $ - | $ - | $ - | $ - | $ - | $400.00 |
40 | 1991 | $ 9.65 | $ - | $ - | $ - | $ 9.65 | $ - | $338.60 |
41 | 2017 | $ - | $ - | $ - | $ - | $ 80.00 | $ - | $320.00 |
42 | 1987 | $ - | $ - | $ - | $ 15.00 | $ - | $ - | $310.00 |
43 | 1974 | $ - | $ - | $ - | $ - | $ - | $ - | $300.00 |
44 | 2010 | $ 33.00 | $ - | $ - | $ 40.00 | $ 25.00 | $ - | $284.00 |
45 | 2012 | $ 40.00 | $ - | $ - | $ 30.00 | $ - | $ - | $240.00 |
46 | 2009 | $ 12.00 | $ - | $ - | $ 50.00 | $ - | $ - | $236.00 |
47 | 1983 | $ - | $ - | $ - | $ - | $ 50.00 | $ - | $200.00 |
48 | 2011 | $ 46.00 | $ - | $ 10.00 | $ - | $ - | $ 30.00 | $198.00 |
49 | 1960 | $ - | $ - | $ - | $ - | $ 45.00 | $ - | $180.00 |
50 | 1993 | $ 25.00 | $ - | $ - | $ - | $ 45.00 | $ - | $180.00 |
51 | 2016 | $ 42.00 | $ - | $ - | $ - | $ - | $ - | $126.00 |
52 | 1971 | $ - | $ - | $ - | $ 30.00 | $ - | $ - | $120.00 |
53 | 2021 | $ - | $ - | $ 25.00 | $ - | $ - | $ 42.00 | $117.00 |
54 | 2002 | $ 25.15 | $ - | $ - | $ 10.00 | $ - | $ - | $115.45 |
55 | 1967 | $ - | $ - | $ - | $ - | $ - | $ 100.00 | $100.00 |
56 | 2001 | $ 20.00 | $ - | $ - | $ - | $ - | $ - | $60.00 |
57 | 2003 | $ 13.14 | $ - | $ - | $ - | $ - | $ - | $39.42 |
58 | 2005 | $ - | $ - | $ - | $ - | $ 5.00 | $ - | $20.00 |
59 | 2004 | $ 5.00 | $ - | $ - | $ - | $ - | $ - | $15.00 |
Week 16 November 13-19 - Donors
College Number | First Name | Last Name | Class |
---|---|---|---|
7317 | John | Tyrrell | 1967 |
7826 | Ivan | Wawryk | 1968 |
11426 | Gordon | Thomson | 1977 |
11781 | Gregory | Green | 1978 |
12153 | Peter | Barber | 1979 |
12342 | Allen | Stewart | 1979 |
15040 | Paul | Stanborough | 1985 |
16246 | Phillip | Edwards | 1989 |
16598 | Scott | Stevenson | 1988 |
H12320 | Walter | Natynczyk | 1979 |
Week 15 November 6-12 - Classes
Rank | Class | Week 9 Sept 25-Oct 1 | Week 10 Oct 2-8 | Week 11 Oct 9-15 | Week 12 Oct 16-22 | Week 13 Oct 23-29 | Week 14 Oct 30-Nov 5 | Week 15 Nov 6-12 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 1978 | $ 150.00 | $ - | $ 120.00 | $ 1,000.00 | $ 50.00 | $ 150.00 | $ - | $31,660.00 |
2 | 1979 | $ 2,900.00 | $ 510.00 | $ 400.00 | $ 1,284.00 | $ 2,500.00 | $ 1,400.00 | $ 460.00 | $17,442.00 |
3 | 1980 | $ 410.02 | $ 5,765.00 | $ 1,100.00 | $ 75.00 | $ 138.35 | $ 440.00 | $ 5,680.00 | $16,566.72 |
4 | 1938 | $ - | $ - | $ 10,000.00 | $ - | $ - | $ - | $ - | $10,000.00 |
5 | 1969 | $ - | $ - | $ - | $ - | $ - | $ 750.00 | $ 5,700.00 | $6,450.00 |
6 | 1988 | $ - | $ 2,000.00 | $ 100.00 | $ - | $ - | $ - | $ - | $4,700.00 |
7 | 1958 | $ - | $ - | $ - | $ - | $ - | $ 3,785.00 | $ - | $4,285.00 |
8 | 1970 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $2,270.00 |
9 | 1962 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $2,250.00 |
10 | 1981 | $ - | $ 500.00 | $ - | $ - | $ - | $ - | $ 500.00 | $2,000.00 |
11 | 1965 | $ - | $ 195.00 | $ - | $ - | $ - | $ - | $ 195.00 | $1,780.00 |
12 | 1976 | $ - | $ 150.00 | $ - | $ 1,000.00 | $ - | $ - | $ 150.00 | $1,600.00 |
13 | 1963 | $ - | $ 50.00 | $ - | $ - | $ - | $ 50.00 | $ 1,000.00 | $1,500.00 |
14 | 1975 | $ - | $ 370.00 | $ - | $ - | $ - | $ 160.00 | $ 210.00 | $1,480.00 |
15 | 1982 | $ - | $ 299.00 | $ 30.00 | $ 20.00 | $ 20.00 | $ 155.00 | $ 174.00 | $1,446.00 |
16 | 1992 | $ - | $ 60.00 | $ 30.00 | $ - | $ - | $ 60.00 | $ - | $1,430.00 |
17 | 1973 | $ 300.00 | $ 120.00 | $ - | $ - | $ - | $ 300.00 | $ 120.00 | $1,380.00 |
18 | 1961 | $ 500.00 | $ 75.00 | $ - | $ - | $ - | $ 175.00 | $ 400.00 | $1,300.00 |
19 | 1956 | $ - | $ - | $ 100.00 | $ 1,000.00 | $ - | $1,100.00 | ||
20 | 1989 | $ - | $ 20.00 | $ 300.00 | $ - | $ - | $ 20.00 | $ - | $980.00 |
21 | 1999 | $ 50.00 | $ 25.00 | $ 20.00 | $ 75.00 | $ - | $ 50.00 | $ 45.00 | $830.00 |
22 | 2019 | $ 35.00 | $ 174.00 | $ - | $ - | $ 10.00 | $ 25.00 | $ 174.00 | $826.00 |
23 | 1964 | $ - | $ 140.00 | $ 50.00 | $ - | $ - | $ 115.00 | $ 75.00 | $760.00 |
24 | 2013 | $ - | $ 20.00 | $ 40.00 | $ - | $ - | $ 20.00 | $ - | $750.00 |
25 | 1997 | $ - | $ 100.00 | $ 85.00 | $ - | $ - | $ 100.00 | $ 60.00 | $725.00 |
26 | 2018 | $ 50.00 | $ 80.00 | $ - | $ 50.00 | $ 50.00 | $ 80.00 | $ - | $620.00 |
27 | 1990 | $ 300.00 | $ - | $ - | $ - | $ 300.00 | $ - | $ - | $600.00 |
28 | 1968 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $500.00 |
29 | 1986 | $ - | $ 25.00 | $ 100.00 | $ - | $ - | $ - | $ 125.00 | $500.00 |
30 | 1984 | $ 15.00 | $ 75.00 | $ - | $ 50.00 | $ 15.00 | $ 25.00 | $ 50.00 | $495.00 |
31 | 2015 | $ - | $ 120.00 | $ - | $ - | $ - | $ 120.00 | $ - | $480.00 |
32 | 2020 | $ - | $ - | $ - | $ 160.00 | $ - | $ - | $480.00 | |
33 | 1944 | $ - | $ 100.00 | $ - | $ - | $ - | $ 100.00 | $ - | $400.00 |
34 | 1959 | $ - | $ - | $ 100.00 | $ 300.00 | $ - | $400.00 | ||
35 | 1972 | $ - | $ 100.00 | $ - | $ - | $ - | $ 75.00 | $ 25.00 | $400.00 |
36 | 1995 | $ - | $ 85.00 | $ 20.00 | $ - | $ - | $ 85.00 | $ - | $400.00 |
37 | 2000 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $400.00 |
38 | 1991 | $ - | $ - | $ 9.65 | $ - | $ - | $ - | $ 9.65 | $338.60 |
39 | 2017 | $ - | $ 80.00 | $ - | $ - | $ - | $ - | $ 80.00 | $320.00 |
40 | 1987 | $ - | $ 15.00 | $ - | $ - | $ - | $ 15.00 | $ - | $310.00 |
41 | 1974 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $300.00 |
42 | 2010 | $ - | $ 40.00 | $ 33.00 | $ - | $ - | $ 40.00 | $ 25.00 | $284.00 |
43 | 2012 | $ - | $ 30.00 | $ 40.00 | $ - | $ - | $ 30.00 | $ - | $240.00 |
44 | 2009 | $ - | $ 50.00 | $ 12.00 | $ - | $ - | $ 50.00 | $ - | $236.00 |
45 | 1983 | $ - | $ 50.00 | $ - | $ - | $ - | $ - | $ 50.00 | $200.00 |
46 | 1960 | $ - | $ 45.00 | $ - | $ - | $ - | $ - | $ 45.00 | $180.00 |
47 | 1993 | $ - | $ 20.00 | $ 25.00 | $ - | $ - | $ - | $ 45.00 | $180.00 |
48 | 2011 | $ 10.00 | $ - | $ 46.00 | $ - | $ 10.00 | $ - | $ - | $168.00 |
49 | 2016 | $ - | $ - | $ 42.00 | $ - | $ - | $ - | $ - | $126.00 |
50 | 1971 | $ - | $ 30.00 | $ - | $ - | $ - | $ 30.00 | $ - | $120.00 |
51 | 2002 | $ - | $ 10.00 | $ 25.15 | $ - | $ - | $ 10.00 | $ - | $115.45 |
52 | 1985 | $ - | $ - | $ 30.00 | $ - | $ - | $ - | $ - | $90.00 |
53 | 2021 | $ 25.00 | $ - | $ - | $ - | $ 25.00 | $ - | $ - | $75.00 |
54 | 2001 | $ - | $ - | $ 20.00 | $ - | $ - | $ - | $ - | $60.00 |
55 | 2003 | $ - | $ - | $ 13.14 | $ - | $ - | $ - | $ - | $39.42 |
56 | 2005 | $ - | $ 5.00 | $ - | $ - | $ - | $ - | $ 5.00 | $20.00 |
57 | 2004 | $ - | $ - | $ 5.00 | $ - | $ - | $ - | $ - | $15.00 |
Week 15 November 6-12 - Donors
College Number | First Name | Last Name | Class |
---|---|---|---|
6198 | David | Officer | 1964 |
7943 | Bill | Lye | 1969 |
8055 | James | McCarthy | 1969 |
9714 | Paul | Scale | 1973 |
10675 | Pete | Elliott | 1975 |
10850 | André | Langlois | 1976 |
11161 | Ken | Wetzel | 1976 |
17745 | Stéphane | Palardy | 1990 |
20838 | Alex | Ruff | 1997 |
27197 | Blake | Sullivan | 2017 |
M0137 | Larry | Richardson | 1979 |
Week 14 October 30- November 5 - Classes
Rank | Class | Week 8 Sept 18-24 | Week 9 Sept 25-Oct 1 | Week 10 Oct 2-8 | Week 11 Oct 9-15 | Week 12 Oct 16-22 | Week 13 Oct 23-29 | Week 14 Oct 30-Nov 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1978 | $ - | $ 150.00 | $ - | $ 120.00 | $ 1,000.00 | $ 50.00 | $ 150.00 | $31,660.00 | ||
2 | 1979 | $ 1,184.00 | $ 2,900.00 | $ 510.00 | $ 400.00 | $ 1,284.00 | $ 2,500.00 | $ 1,400.00 | $16,982.00 | ||
3 | 1980 | $ 125.00 | $ 410.02 | $ 5,765.00 | $ 1,100.00 | $ 75.00 | $ 138.35 | $ 440.00 | $10,886.72 | ||
4 | 1938 | $ - | $ - | $ - | $ 10,000.00 | $ - | $ - | $ - | $10,000.00 | ||
