Battle of the Classes
The 6th Annual Battle of the Classes officially begins 1 August 2024 and runs until 31 December 2024. All donations to any program/project will be included in your Class Cumulative Total for the challenge.
The Class of 1970 was the winner in 2019, the Class of 1969 for 2020, the Class of 1980 in 2021, 2022 and 2023!
Does your Class have what it takes to be a Champion?
Total Funds Raised: $61,638.41
Week 6 September 2-8 - Classes
Rank | Class | Week 1 Aug 1 - 6 | Week 2 Aug 7-11 | Week 3 Aug 12-18 | Week 4 Aug 19-25 | Week 5 Aug 26 - Sept 1 | Week 6 Sept 2-8 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1969 | $ 32,300.00 | $ - | $ - | $ - | $ - | $ - | $32,300.00 |
2 | 1980 | $ 790.00 | $ 200.00 | $ 1,231.80 | $ 100.00 | $ 5,239.35 | $ 715.00 | $8,276.15 |
3 | 1988 | $ - | $ - | $ 100.00 | $ 6,159.32 | $ 400.00 | $ 250.00 | $6,909.32 |
4 | 1979 | $ 510.00 | $ 150.00 | $ 600.00 | $ 1,184.00 | $ 250.00 | $ 410.00 | $3,104.00 |
5 | 1999 | $ 75.00 | $ 1,020.00 | $ 25.00 | $ 70.00 | $ 50.00 | $ 25.00 | $1,265.00 |
6 | 1982 | $ 319.00 | $ 20.00 | $ - | $ 40.00 | $ - | $ 319.00 | $698.00 |
7 | 1965 | $ 125.00 | $ - | $ 400.00 | $ - | $ - | $ 125.00 | $650.00 |
8 | 1981 | $ 325.00 | $ - | $ - | $ - | $ - | $ 325.00 | $650.00 |
9 | 1961 | $ 75.00 | $ - | $ 400.00 | $ - | $ - | $ 75.00 | $550.00 |
10 | 1973 | $ 120.00 | $ - | $ - | $ - | $ 300.00 | $ 120.00 | $540.00 |
11 | 1987 | $ 265.00 | $ - | $ - | $ - | $ - | $ 265.00 | $530.00 |
12 | 1966 | $ - | $ - | $ 500.00 | $ - | $ - | $ - | $500.00 |
13 | 2014 | $ - | $ - | $ - | $ - | $ - | $ 500.00 | $500.00 |
14 | 2019 | $ 199.00 | $ - | $ - | $ - | $ 35.00 | $ 174.00 | $408.00 |
15 | 1975 | $ 200.00 | $ - | $ - | $ - | $ - | $ 200.00 | $400.00 |
16 | 1989 | $ 20.00 | $ - | $ 300.00 | $ - | $ - | $ 20.00 | $340.00 |
17 | 1964 | $ 140.00 | $ 50.00 | $ - | $ - | $ - | $ 140.00 | $330.00 |
18 | 1976 | $ 150.00 | $ - | $ - | $ - | $ - | $ 150.00 | $300.00 |
19 | 1990 | $ - | $ - | $ - | $ - | $ 300.00 | $ - | $300.00 |
20 | 1997 | $ 100.00 | $ 60.00 | $ 25.00 | $ - | $ - | $ 100.00 | $285.00 |
21 | 1984 | $ 75.00 | $ - | $ 100.00 | $ - | $ 15.00 | $ 50.00 | $240.00 |
22 | 2015 | $ 120.00 | $ - | $ - | $ - | $ - | $ 120.00 | $240.00 |
23 | 1944 | $ 100.00 | $ - | $ - | $ - | $ - | $ 100.00 | $200.00 |
24 | 1972 | $ 100.00 | $ - | $ - | $ - | $ - | $ 100.00 | $200.00 |
25 | 1978 | $ - | $ - | $ 50.00 | $ - | $ 150.00 | $ - | $200.00 |
26 | 1995 | $ 85.00 | $ 20.00 | $ - | $ - | $ - | $ 85.00 | $190.00 |
27 | 2017 | $ 80.00 | $ - | $ - | $ - | $ - | $ 80.00 | $160.00 |
28 | 2018 | $ 80.00 | $ - | $ - | $ - | $ - | $ 80.00 | $160.00 |
29 | 1992 | $ 60.00 | $ 30.00 | $ - | $ - | $ - | $ 60.00 | $150.00 |
30 | 2010 | $ 40.00 | $ 8.00 | $ 25.00 | $ - | $ - | $ 40.00 | $113.00 |
31 | 2009 | $ 50.00 | $ 12.00 | $ - | $ - | $ - | $ 50.00 | $112.00 |
32 | 1963 | $ 50.00 | $ - | $ - | $ - | $ - | $ 50.00 | $100.00 |
33 | 1983 | $ 50.00 | $ - | $ - | $ - | $ - | $ 50.00 | $100.00 |
34 | 2012 | $ 30.00 | $ 40.00 | $ - | $ - | $ - | $ 30.00 | $100.00 |
35 | 2020 | $ - | $ - | $ - | $ 80.00 | $ - | $80.00 | |
36 | 1993 | $ 20.00 | $ 25.00 | $ - | $ - | $ - | $ 20.00 | $65.00 |
37 | 1971 | $ 30.00 | $ - | $ - | $ - | $ - | $ 30.00 | $60.00 |
38 | 2011 | $ - | $ 16.00 | $ 30.00 | $ - | $ 10.00 | $ - | $56.00 |
39 | 1986 | $ - | $ 25.00 | $ - | $ - | $ - | $ 25.00 | $50.00 |
40 | 2002 | $ 10.00 | $ 25.15 | $ - | $ - | $ - | $ 10.00 | $45.15 |
41 | 2016 | $ - | $ 42.00 | $ - | $ - | $ - | $ - | $42.00 |
42 | 2021 | $ - | $ - | $ 42.00 | $ - | $ - | $42.00 | |
43 | 2013 | $ - | $ 40.00 | $ - | $ - | $ - | $ - | $40.00 |
44 | 2001 | $ - | $ 20.00 | $ - | $ - | $ - | $ - | $20.00 |
45 | 2003 | $ - | $ 13.14 | $ - | $ - | $ - | $ - | $13.14 |
46 | 2005 | $ 5.00 | $ - | $ - | $ - | $ - | $ 5.00 | $10.00 |
47 | 1991 | $ - | $ 9.65 | $ - | $ - | $ - | $ - | $9.65 |
48 | 2004 | $ - | $ 5.00 | $ - | $ - | $ - | $ - | $5.00 |
Week 6 September 2-8 Donors
College Number | First Name | Last Name | Class |
---|---|---|---|
RCNC151 | Dudley Thomas | Allan | 1944 |
5790 | Allen | Barden | 1964 |
6559 | Gerald | Mueller | 1965 |
12560 | Bruce | Henwood | 1980 |
12568 | John | Jerry | 1980 |
13283 | Francis | Smith | 1981 |
13766 | Konrad | Mech | 1982 |
15946 | Jill | Carleton | 1987 |
16506 | Susan | Whitley | 1988 |
26219 | Colin | Cook | 2014 |
G0055 | Valerie | Keyes | 1980 |
Week 5 August 26 -September 1 - Classes
Rank | Class | Week 1 Aug 1 - 6 | Week 2 Aug 7-11 | Week 3 Aug 12-18 | Week 4 Aug 19-25 | Week 5 Aug 26 - Sept 1 | Total |
---|---|---|---|---|---|---|---|
1 | 1969 | $ 32,300.00 | $ - | $ - | $ - | $ - | $32,300.00 |
2 | 1980 | $ 790.00 | $ 200.00 | $ 1,231.80 | $ 100.00 | $ 5,239.35 | $7,561.15 |
3 | 1988 | $ - | $ - | $ 100.00 | $ 6,159.32 | $ 400.00 | $6,659.32 |
4 | 1979 | $ 510.00 | $ 150.00 | $ 600.00 | $ 1,184.00 | $ 250.00 | $2,694.00 |
5 | 1999 | $ 75.00 | $ 1,020.00 | $ 25.00 | $ 70.00 | $ 50.00 | $1,240.00 |
6 | 1965 | $ 125.00 | $ - | $ 400.00 | $ - | $ - | $525.00 |
7 | 1966 | $ - | $ - | $ 500.00 | $ - | $ - | $500.00 |
8 | 1961 | $ 75.00 | $ - | $ 400.00 | $ - | $ - | $475.00 |
9 | 1973 | $ 120.00 | $ - | $ - | $ - | $ 300.00 | $420.00 |
10 | 1982 | $ 319.00 | $ 20.00 | $ - | $ 40.00 | $ - | $379.00 |
11 | 1981 | $ 325.00 | $ - | $ - | $ - | $ - | $325.00 |
12 | 1989 | $ 20.00 | $ - | $ 300.00 | $ - | $ - | $320.00 |
13 | 1990 | $ - | $ - | $ - | $ - | $ 300.00 | $300.00 |
14 | 1987 | $ 265.00 | $ - | $ - | $ - | $ - | $265.00 |
15 | 2019 | $ 199.00 | $ - | $ - | $ - | $ 35.00 | $234.00 |
16 | 1975 | $ 200.00 | $ - | $ - | $ - | $ - | $200.00 |
17 | 1978 | $ - | $ - | $ 50.00 | $ - | $ 150.00 | $200.00 |
18 | 1964 | $ 140.00 | $ 50.00 | $ - | $ - | $ - | $190.00 |
19 | 1984 | $ 75.00 | $ - | $ 100.00 | $ - | $ 15.00 | $190.00 |
20 | 1997 | $ 100.00 | $ 60.00 | $ 25.00 | $ - | $ - | $185.00 |
21 | 1976 | $ 150.00 | $ - | $ - | $ - | $ - | $150.00 |
22 | 2015 | $ 120.00 | $ - | $ - | $ - | $ - | $120.00 |
23 | 1995 | $ 85.00 | $ 20.00 | $ - | $ - | $ - | $105.00 |
24 | 1944 | $ 100.00 | $ - | $ - | $ - | $ - | $100.00 |
25 | 1972 | $ 100.00 | $ - | $ - | $ - | $ - | $100.00 |
26 | 1992 | $ 60.00 | $ 30.00 | $ - | $ - | $ - | $90.00 |
27 | 2017 | $ 80.00 | $ - | $ - | $ - | $ - | $80.00 |
28 | 2018 | $ 80.00 | $ - | $ - | $ - | $ - | $80.00 |
29 | 2020 | $ - | $ - | $ - | $ 80.00 | $80.00 | |
30 | 2010 | $ 40.00 | $ 8.00 | $ 25.00 | $ - | $ - | $73.00 |
31 | 2012 | $ 30.00 | $ 40.00 | $ - | $ - | $ - | $70.00 |
32 | 2009 | $ 50.00 | $ 12.00 | $ - | $ - | $ - | $62.00 |
33 | 2011 | $ - | $ 16.00 | $ 30.00 | $ - | $ 10.00 | $56.00 |
34 | 1963 | $ 50.00 | $ - | $ - | $ - | $ - | $50.00 |
35 | 1983 | $ 50.00 | $ - | $ - | $ - | $ - | $50.00 |
36 | 1993 | $ 20.00 | $ 25.00 | $ - | $ - | $ - | $45.00 |
37 | 2016 | $ - | $ 42.00 | $ - | $ - | $ - | $42.00 |
38 | 2021 | $ - | $ - | $ 42.00 | $ - | $42.00 | |
39 | 2013 | $ - | $ 40.00 | $ - | $ - | $ - | $40.00 |
40 | 2002 | $ 10.00 | $ 25.15 | $ - | $ - | $ - | $35.15 |
41 | 1971 | $ 30.00 | $ - | $ - | $ - | $ - | $30.00 |
42 | 1986 | $ - | $ 25.00 | $ - | $ - | $ - | $25.00 |
43 | 2001 | $ - | $ 20.00 | $ - | $ - | $ - | $20.00 |
44 | 2003 | $ - | $ 13.14 | $ - | $ - | $ - | $13.14 |
45 | 1991 | $ - | $ 9.65 | $ - | $ - | $ - | $9.65 |
46 | 2004 | $ - | $ 5.00 | $ - | $ - | $ - | $5.00 |
47 | 2005 | $ 5.00 | $ - | $ - | $ - | $ - | $5.00 |
Week 4 August 19 - 25 - Classes
Rank | Class | Week 1 Aug 1 - 6 | Week 2 Aug 7-11 | Week 3 Aug 12-18 | Week 4 Aug 19-25 | Total |
---|---|---|---|---|---|---|
1 | 1969 | $ 32,300.00 | $ - | $ - | $ - | $32,300.00 |
2 | 1988 | $ - | $ - | $ 100.00 | $ 6,159.32 | $6,259.32 |
3 | 1979 | $ 510.00 | $ 150.00 | $ 600.00 | $ 1,184.00 | $2,444.00 |
4 | 1980 | $ 790.00 | $ 200.00 | $ 1,231.80 | $ 100.00 | $2,321.80 |
5 | 1999 | $ 75.00 | $ 1,020.00 | $ 25.00 | $ 70.00 | $1,190.00 |
6 | 1965 | $ 125.00 | $ - | $ 400.00 | $ - | $525.00 |
7 | 1966 | $ - | $ - | $ 500.00 | $ - | $500.00 |
8 | 1961 | $ 75.00 | $ - | $ 400.00 | $ - | $475.00 |
9 | 1982 | $ 319.00 | $ 20.00 | $ - | $ 40.00 | $379.00 |
10 | 1981 | $ 325.00 | $ - | $ - | $ - | $325.00 |
11 | 1989 | $ 20.00 | $ - | $ 300.00 | $ - | $320.00 |
12 | 1987 | $ 265.00 | $ - | $ - | $ - | $265.00 |
13 | 1975 | $ 200.00 | $ - | $ - | $ - | $200.00 |
14 | 2019 | $ 199.00 | $ - | $ - | $ - | $199.00 |
15 | 1964 | $ 140.00 | $ 50.00 | $ - | $ - | $190.00 |
16 | 1997 | $ 100.00 | $ 60.00 | $ 25.00 | $ - | $185.00 |
17 | 1984 | $ 75.00 | $ - | $ 100.00 | $ - | $175.00 |
18 | 1976 | $ 150.00 | $ - | $ - | $ - | $150.00 |
19 | 1973 | $ 120.00 | $ - | $ - | $ - | $120.00 |
20 | 2015 | $ 120.00 | $ - | $ - | $ - | $120.00 |
21 | 1995 | $ 85.00 | $ 20.00 | $ - | $ - | $105.00 |
22 | 1944 | $ 100.00 | $ - | $ - | $ - | $100.00 |
23 | 1972 | $ 100.00 | $ - | $ - | $ - | $100.00 |
24 | 1992 | $ 60.00 | $ 30.00 | $ - | $ - | $90.00 |
25 | 2017 | $ 80.00 | $ - | $ - | $ - | $80.00 |
26 | 2018 | $ 80.00 | $ - | $ - | $ - | $80.00 |
27 | 2020 | $ - | $ - | $ - | $ 80.00 | $80.00 |
28 | 2010 | $ 40.00 | $ 8.00 | $ 25.00 | $ - | $73.00 |
29 | 2012 | $ 30.00 | $ 40.00 | $ - | $ - | $70.00 |
30 | 2009 | $ 50.00 | $ 12.00 | $ - | $ - | $62.00 |
31 | 1963 | $ 50.00 | $ - | $ - | $ - | $50.00 |
32 | 1978 | $ - | $ - | $ 50.00 | $ - | $50.00 |
33 | 1983 | $ 50.00 | $ - | $ - | $ - | $50.00 |
34 | 2011 | $ - | $ 16.00 | $ 30.00 | $ - | $46.00 |
35 | 1993 | $ 20.00 | $ 25.00 | $ - | $ - | $45.00 |
36 | 2016 | $ - | $ 42.00 | $ - | $ - | $42.00 |
37 | 2021 | $ - | $ - | $ 42.00 | $ - | $42.00 |
38 | 2013 | $ - | $ 40.00 | $ - | $ - | $40.00 |
39 | 2002 | $ 10.00 | $ 25.15 | $ - | $ - | $35.15 |
40 | 1971 | $ 30.00 | $ - | $ - | $ - | $30.00 |
41 | 1986 | $ - | $ 25.00 | $ - | $ - | $25.00 |
42 | 2001 | $ - | $ 20.00 | $ - | $ - | $20.00 |
43 | 2003 | $ - | $ 13.14 | $ - | $ - | $13.14 |
44 | 1991 | $ - | $ 9.65 | $ - | $ - | $9.65 |
45 | 2004 | $ - | $ 5.00 | $ - | $ - | $5.00 |
46 | 2005 | $ 5.00 | $ - | $ - | $ - | $5.00 |
Week 4 August 19-25 Donors
College Number | First Name | Last Name | Class |
---|---|---|---|
12153 | Peter | Barber | 1979 |
12173 | Richard | Gimblett | 1979 |
12188 | Peter | Killaby | 1979 |
12249 | Terry | Wood | 1979 |
12537 | Mac | Fraser | 1980 |
12567 | Fred | Jardine | 1980 |
16454 | René | Lafrance | 1988 |
21509 | Jared | Penney | 1999 |
27922 | Brett | Diamond | 2020 |
27950 | Thomas | Weissenborn | 2020 |
Week 3 August 12 - 18 - Classes
Rank | Class | Week 1 Aug 1 - 6 | Week 2 Aug 7-11 | Week 3 Aug 12-18 | Total |
---|---|---|---|---|---|
1 | 1969 | $ 32,300.00 | $ - | $ - | $32,300.00 |
2 | 1980 | $ 790.00 | $ 200.00 | $ 1,231.80 | $2,221.80 |
3 | 1979 | $ 510.00 | $ 150.00 | $ 600.00 | $1,260.00 |
4 | 1999 | $ 75.00 | $ 1,020.00 | $ 25.00 | $1,120.00 |
5 | 1965 | $ 125.00 | $ - | $ 400.00 | $525.00 |
6 | 1966 | $ - | $ - | $ 500.00 | $500.00 |
7 | 1961 | $ 75.00 | $ - | $ 400.00 | $475.00 |
8 | 1982 | $ 319.00 | $ 20.00 | $ - | $339.00 |
9 | 1981 | $ 325.00 | $ - | $ - | $325.00 |
10 | 1989 | $ 20.00 | $ - | $ 300.00 | $320.00 |
11 | 1987 | $ 265.00 | $ - | $ - | $265.00 |
12 | 1975 | $ 200.00 | $ - | $ - | $200.00 |
13 | 2019 | $ 199.00 | $ - | $ - | $199.00 |
14 | 1964 | $ 140.00 | $ 50.00 | $ - | $190.00 |
15 | 1997 | $ 100.00 | $ 60.00 | $ 25.00 | $185.00 |
16 | 1984 | $ 75.00 | $ - | $ 100.00 | $175.00 |
17 | 1976 | $ 150.00 | $ - | $ - | $150.00 |
18 | 1973 | $ 120.00 | $ - | $ - | $120.00 |
19 | 2015 | $ 120.00 | $ - | $ - | $120.00 |
20 | 1995 | $ 85.00 | $ 20.00 | $ - | $105.00 |
21 | 1944 | $ 100.00 | $ - | $ - | $100.00 |
22 | 1972 | $ 100.00 | $ - | $ - | $100.00 |
23 | 1988 | $ - | $ - | $ 100.00 | $100.00 |
24 | 1992 | $ 60.00 | $ 30.00 | $ - | $90.00 |
25 | 2017 | $ 80.00 | $ - | $ - | $80.00 |
26 | 2018 | $ 80.00 | $ - | $ - | $80.00 |
27 | 2010 | $ 40.00 | $ 8.00 | $ 25.00 | $73.00 |
28 | 2012 | $ 30.00 | $ 40.00 | $ - | $70.00 |
29 | 2009 | $ 50.00 | $ 12.00 | $ - | $62.00 |
30 | 1963 | $ 50.00 | $ - | $ - | $50.00 |
31 | 1978 | $ - | $ - | $ 50.00 | $50.00 |
32 | 1983 | $ 50.00 | $ - | $ - | $50.00 |
33 | 2011 | $ - | $ 16.00 | $ 30.00 | $46.00 |
34 | 1993 | $ 20.00 | $ 25.00 | $ - | $45.00 |
35 | 2016 | $ - | $ 42.00 | $ - | $42.00 |
36 | 2021 | $ - | $ - | $ 42.00 | $42.00 |
37 | 2013 | $ - | $ 40.00 | $ - | $40.00 |
38 | 2002 | $ 10.00 | $ 25.15 | $ - | $35.15 |
39 | 1971 | $ 30.00 | $ - | $ - | $30.00 |
40 | 1986 | $ - | $ 25.00 | $ - | $25.00 |
41 | 2001 | $ - | $ 20.00 | $ - | $20.00 |
42 | 2003 | $ - | $ 13.14 | $ - | $13.14 |
43 | 1991 | $ - | $ 9.65 | $ - | $9.65 |
44 | 2004 | $ - | $ 5.00 | $ - | $5.00 |
45 | 2005 | $ 5.00 | $ - | $ - | $5.00 |
Week 3 August 12-18 Donors
College Number | First Name | Last Name | Class |
---|---|---|---|
5261 | Donald | Harris | 1961 |
6014 | Frederick | Sutherland | 1965 |
6873 | Clive | Addy | 1966 |
11781 | Gregory | Green | 1978 |
12207 | Kevin | McCarthy | 1979 |
12304 | Barry | Klein | 1979 |
12318 | Alan | Moens | 1980 |
16246 | Phillip | Edwards | 1989 |
16598 | Scott | Stevenson | 1988 |
H12320 | Walter | Natynczyk | 1979 |
Week 2 August 7 - 11 - Classes
Rank | Class | Week 1 Aug 1 - 6 | Week 2 Aug 7-11 | Total |
---|---|---|---|---|
1 | 1969 | $ 32,300.00 | $ - | $32,300.00 |
2 | 1999 | $ 75.00 | $ 1,020.00 | $1,095.00 |
3 | 1980 | $ 790.00 | $ 200.00 | $990.00 |
4 | 1979 | $ 510.00 | $ 150.00 | $660.00 |
5 | 1982 | $ 319.00 | $ 20.00 | $339.00 |
6 | 1981 | $ 325.00 | $ - | $325.00 |
7 | 1987 | $ 265.00 | $ - | $265.00 |
8 | 1975 | $ 200.00 | $ - | $200.00 |
9 | 2019 | $ 199.00 | $ - | $199.00 |
10 | 1964 | $ 140.00 | $ 50.00 | $190.00 |
11 | 1997 | $ 100.00 | $ 60.00 | $160.00 |
12 | 1976 | $ 150.00 | $ - | $150.00 |
13 | 1965 | $ 125.00 | $ - | $125.00 |
14 | 1973 | $ 120.00 | $ - | $120.00 |
15 | 2015 | $ 120.00 | $ - | $120.00 |
16 | 1995 | $ 85.00 | $ 20.00 | $105.00 |
17 | 1944 | $ 100.00 | $ - | $100.00 |
18 | 1972 | $ 100.00 | $ - | $100.00 |
19 | 1992 | $ 60.00 | $ 30.00 | $90.00 |
20 | 2017 | $ 80.00 | $ - | $80.00 |
21 | 2018 | $ 80.00 | $ - | $80.00 |
22 | 1961 | $ 75.00 | $ - | $75.00 |
23 | 1984 | $ 75.00 | $ - | $75.00 |
24 | 2012 | $ 30.00 | $ 40.00 | $70.00 |
25 | 2009 | $ 50.00 | $ 12.00 | $62.00 |
26 | 1963 | $ 50.00 | $ - | $50.00 |
27 | 1983 | $ 50.00 | $ - | $50.00 |
28 | 2010 | $ 40.00 | $ 8.00 | $48.00 |
29 | 1993 | $ 20.00 | $ 25.00 | $45.00 |
30 | 2016 | $ - | $ 42.00 | $42.00 |
31 | 2013 | $ - | $ 40.00 | $40.00 |
32 | 2002 | $ 10.00 | $ 25.15 | $35.15 |
33 | 1971 | $ 30.00 | $ - | $30.00 |
34 | 1986 | $ - | $ 25.00 | $25.00 |
35 | 1989 | $ 20.00 | $ - | $20.00 |
36 | 2001 | $ - | $ 20.00 | $20.00 |
37 | 2011 | $ - | $ 16.00 | $16.00 |
38 | 2003 | $ - | $ 13.14 | $13.14 |
39 | 1991 | $ - | $ 9.65 | $9.65 |
40 | 2004 | $ - | $ 5.00 | $5.00 |
41 | 2005 | $ 5.00 | $ - | $5.00 |
42 | 1925 | $ - | $ - | $- |
43 | 1938 | $ - | $ - | $- |
44 | 1952 | $ - | $ - | $- |
45 | 1956 | $ - | $ - | $- |
46 | 1957 | $ - | $ - | $- |
47 | 1958 | $ - | $ - | $- |
48 | 1959 | $ - | $ - | $- |
49 | 1960 | $ - | $ - | $- |
50 | 1962 | $ - | $ - | $- |
51 | 1967 | $ - | $ - | $- |
52 | 1968 | $ - | $ - | $- |
53 | 1970 | $ - | $ - | $- |
54 | 1974 | $ - | $ - | $- |
55 | 1977 | $ - | $ - | $- |
56 | 1978 | $ - | $ - | $- |
57 | 1985 | $ - | $ - | $- |
58 | 1988 | $ - | $ - | $- |
59 | 1990 | $ - | $ - | $- |
60 | 2000 | $ - | $ - | $- |
61 | 2020 | $ - | $ - | $- |
62 | 2021 | $ - | $ - | $- |
Week 2 August 7-11 - Donors
College Number | First Name | Last Name | Class |
---|---|---|---|
6198 | David | Officer | 1964 |
12149 | Peter | Avis | 1979 |
12617 | Dave | Singleton | 1980 |
15624 | Frank | Egan | 1986 |
18404 | John | Reiffenstein | 1992 |
18808 | Damian | Brooks | 1993 |
20838 | Alex | Ruff | 1997 |
21349 | Frédéric | Demers | 1999 |
26647 | Matthew | Hammond | 2016 |
H12320 | Walter | Natynczyk | 1979 |
Week 1 August 1 - 6 - Classes
Rank | Class | Week 1 Aug 1 - 6 | Week 2 Aug 7-13 | Week 3 Aug 14-20 | Week 4 Aug 21-27 | Week 5 Aug 28-Sept 3 | Week 6 Sept 4- 10 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1969 | $ 32,300.00 | $ 32,300.00 | |||||
2 | 1980 | $ 790.00 | $ 790.00 | |||||
3 | 1979 | $ 510.00 | $ 510.00 | |||||
4 | 1981 | $ 325.00 | $ 325.00 | |||||
5 | 1982 | $ 319.00 | $ 319.00 | |||||
6 | 1987 | $ 265.00 | $ 265.00 | |||||
7 | 1975 | $ 200.00 | $ 200.00 | |||||
8 | 2019 | $ 199.00 | $ 199.00 | |||||
9 | 1976 | $ 150.00 | $ 150.00 | |||||
10 | 1964 | $ 140.00 | $ 140.00 | |||||
11 | 1965 | $ 125.00 | $ 125.00 | |||||
12 | 1973 | $ 120.00 | $ 120.00 | |||||
13 | 2015 | $ 120.00 | $ 120.00 | |||||
14 | 1944 | $ 100.00 | $ 100.00 | |||||
15 | 1972 | $ 100.00 | $ 100.00 | |||||
16 | 1997 | $ 100.00 | $ 100.00 | |||||
17 | 1995 | $ 85.00 | $ 85.00 | |||||
18 | 2017 | $ 80.00 | $ 80.00 | |||||
19 | 2018 | $ 80.00 | $ 80.00 | |||||
20 | 1961 | $ 75.00 | $ 75.00 | |||||
21 | 1984 | $ 75.00 | $ 75.00 | |||||
22 | 1999 | $ 75.00 | $ 75.00 | |||||
23 | 1992 | $ 60.00 | $ 60.00 | |||||
24 | 1963 | $ 50.00 | $ 50.00 | |||||
25 | 1983 | $ 50.00 | $ 50.00 | |||||
26 | 2009 | $ 50.00 | $ 50.00 | |||||
27 | 2010 | $ 40.00 | $ 40.00 | |||||
28 | 1971 | $ 30.00 | $ 30.00 | |||||
29 | 2012 | $ 30.00 | $ 30.00 | |||||
30 | 1989 | $ 20.00 | $ 20.00 | |||||
31 | 1993 | $ 20.00 | $ 20.00 | |||||
32 | 2002 | $ 10.00 | $ 10.00 | |||||
33 | 2005 | $ 5.00 | $ 5.00 | |||||
34 | 1925 | $ - | $ - | |||||
35 | 1938 | $ - | $ - | |||||
36 | 1952 | $ - | $ - | |||||
37 | 1956 | $ - | $ - | |||||
38 | 1957 | $ - | $ - | |||||
39 | 1958 | $ - | $ - | |||||
40 | 1959 | $ - | $ - | |||||
41 | 1960 | $ - | $ - | |||||
42 | 1962 | $ - | $ - | |||||
43 | 1967 | $ - | $ - | |||||
44 | 1968 | $ - | $ - | |||||
45 | 1970 | $ - | $ - | |||||
46 | 1974 | $ - | $ - | |||||
47 | 1977 | $ - | $ - | |||||
48 | 1978 | $ - | $ - | |||||
49 | 1985 | $ - | $ - | |||||
50 | 1986 | $ - | $ - | |||||
51 | 1988 | $ - | $ - | |||||
52 | 1990 | $ - | $ - | |||||
53 | 1991 | $ - | $ - | |||||
54 | 2000 | $ - | $ - | |||||
55 | 2001 | $ - | $ - | |||||
56 | 2003 | $ - | $ - | |||||
57 | 2004 | $ - | $ - | |||||
58 | 2011 | $ - | $ - | |||||
59 | 2013 | $ - | $ - | |||||
60 | 2016 | $ - | $ - | |||||
61 | 2020 | $ - | $ - | |||||
62 | 2021 | $ - | $ - |
Week 1 August 1-6 - Donors
College Number | First Name | Last Name | Class |
---|---|---|---|
6559 | Gerald | Mueller | 1965 |
7943 | Bill | Lye | 1969 |
12560 | Bruce | Henwood | 1980 |
12568 | John | Jerry | 1980 |
13283 | Francis | Smith | 1981 |
13766 | Konrad | Mech | 1982 |
15946 | Jill | Carleton | 1987 |
G0055 | Valerie | Keyes | 1980 |
RCNC151 | Dudley Thomas | Allan | 1944 |
W7882 | Lynne | Stethem | 1969 |