Battle of the Classes
The 4th Annual Battle of the Classes officially begins 1 August 2022 and runs until 31 December 2022. All donations to any program/project will be included in your Class Cumulative Total for the challenge.
The Class of 1970 was the winner in 2019, the Class of 1969 for 2020, and the Class of 1980 in 2021. Does your Class have what it takes to be a Champion?
Congratulations to the Class of 1980 on their repeat win for 2022!
Total Funds Raised: $283,748.23
Final 2022 Results - Classes
Rank | Class | Week 20 Dec 12-18 | Week 21 Dec 19-25 | Week 22 Dec 26-31 | Total |
---|---|---|---|---|---|
1 | 1980 | $ 3,500.00 | $ 7,441.00 | $ 14,079.19 | $45,279.59 |
2 | 1969 | $ 750.00 | $ - | $ 16,500.00 | $42,682.20 |
3 | 1979 | $ 300.00 | $ 5,234.00 | $ 650.00 | $18,320.00 |
4 | 1977 | $ - | $ - | $ - | $17,174.71 |
5 | 1976 | $ - | $ 1,000.00 | $ 610.10 | $16,694.68 |
6 | 1982 | $ - | $ 40.00 | $ - | $15,320.00 |
7 | 1965 | $ - | $ - | $ 10,000.00 | $13,275.00 |
8 | 1992 | $ 250.00 | $ - | $ - | $11,650.00 |
9 | 1987 | $ - | $ - | $ 50.00 | $10,125.00 |
10 | 1955 | $ - | $ - | $ - | $9,500.00 |
11 | 1968 | $ - | $ - | $ - | $6,000.00 |
12 | 1978 | $ 150.00 | $ 2,500.00 | $ 150.00 | $5,450.00 |
13 | 1962 | $ - | $ 5,000.00 | $ - | $5,100.00 |
14 | 1988 | $ 350.00 | $ 1,000.00 | $ - | $4,400.00 |
15 | 1960 | $ - | $ - | $ - | $4,225.00 |
16 | 1985 | $ 30.00 | $ - | $ - | $4,150.00 |
17 | 1961 | $ - | $ - | $ 2,700.00 | $3,975.00 |
18 | 1959 | $ - | $ - | $ - | $3,900.00 |
19 | 1970 | $ 1,500.00 | $ 750.00 | $ - | $3,750.00 |
20 | 1975 | $ 25.00 | $ - | $ - | $3,485.00 |
21 | 1984 | $ 50.00 | $ - | $ 515.00 | $2,950.00 |
22 | 1974 | $ - | $ - | $ 400.00 | $2,735.00 |
23 | 1981 | $ - | $ - | $ - | $2,585.00 |
24 | 1963 | $ - | $ - | $ - | $2,450.00 |
25 | 1967 | $ - | $ 100.00 | $ - | $2,350.00 |
26 | 1973 | $ - | $ - | $ 300.00 | $2,225.00 |
27 | 1952 | $ - | $ - | $ - | $2,000.00 |
28 | 1957 | $ - | $ 1,200.00 | $ 500.00 | $1,825.00 |
29 | 1990 | $ - | $ - | $ 300.00 | $1,650.00 |
30 | 1956 | $ - | $ - | $ 549.12 | $1,649.12 |
31 | 1989 | $ 300.00 | $ - | $ - | $1,532.00 |
32 | 1972 | $ - | $ - | $ - | $1,354.00 |
33 | 1983 | $ - | $ - | $ - | $1,350.00 |
34 | 1964 | $ - | $ 20.00 | $ - | $1,280.00 |
35 | 2015 | $ - | $ - | $1,120.00 | |
36 | 2019 | $ - | $ 10.00 | $1,015.00 | |
37 | 2018 | $ 50.00 | $ 50.00 | $900.00 | |
38 | 2020 | $ 160.00 | $800.00 | ||
39 | 1971 | $ - | $ 50.00 | $ 500.00 | $700.00 |
40 | 1997 | $ - | $ - | $ - | $700.00 |
41 | 1995 | $ - | $ - | $ - | $675.00 |
42 | 1986 | $ - | $ - | $ - | $625.00 |
43 | 1999 | $ 25.00 | $ - | $ - | $600.00 |
44 | 1944 | $ - | $ - | $ - | $500.00 |
45 | 2017 | $ - | $ - | $450.00 | |
46 | 2010 | $ 25.00 | $ - | $ - | $365.00 |
47 | 2012 | $ - | $ - | $350.00 | |
48 | 2013 | $ - | $ - | $330.00 | |
49 | 2009 | $ - | $ - | $ - | $310.00 |
50 | 2011 | $ 30.00 | $ - | $ 10.00 | $280.00 |
51 | 2002 | $ - | $ - | $ - | $275.75 |
52 | 1993 | $ - | $ - | $ - | $225.00 |
53 | 2016 | $ - | $ - | $210.00 | |
54 | 1953 | $ 200.00 | $ - | $ - | $200.00 |
55 | 1994 | $ - | $ - | $ - | $153.23 |
56 | 1991 | $ - | $ - | $ - | $132.25 |
57 | 1958 | $ - | $ - | $ 125.00 | $125.00 |
58 | 1966 | $ - | $ 100.00 | $ - | $100.00 |
59 | 2001 | $ - | $ - | $ - | $100.00 |
60 | 2003 | $ - | $ - | $ - | $65.70 |
61 | 2004 | $ - | $ - | $ - | $25.00 |
62 | 2005 | $ - | $ - | $ - | $25.00 |
Final Top Donors
College Number | First Name | Last Name | Class |
---|---|---|---|
3535 | Robert | Sexsmith | 1956 |
5241 | Graham | Dallimore | 1961 |
6475 | Michael | Houghton | 1965 |
7924 | Robert | Bradshaw | 1969 |
7943 | Bill | Lye | 1969 |
12583 | Andy | McQuilkin | 1980 |
12593 | Brian | Ogilvie | 1980 |
12606 | Brian | Read | 1980 |
12636 | Rob | Zellerer | 1980 |
H3918 | Al | Roberts | 1957 |